Herts County Championships & Age Groups & Masters Results 2000
17th
June 2000, Borehamwood (Masters)
15th
April 2000, Hitchin
8th
April 2000, Hitchin
1st
April 2000,
Borehamwood
25th March 2000,
Potters Bar
18th March 2000,
Borehamwood
11th March 2000,
Potters Bar
15th
April 2000, Hitchin
(25 meter
pool, ET)
| Championship Events | ||||
| Name | Age | Event | Time | Pos |
| Hayley Duncan | U17 | 400m IM | 5.53.72 | 1st |
| Lee Portingale | Open | 200m Backstroke | 2.18.89 | 4th |
| Peter Gooding | U17 | 50m Freestyle Open | 27.33 | 7th |
| Amanda Weller | U17 | 50m Breast Open | 41.42 | 9th |
| Caroline Rogers | U17 | 50m Breast Open | 41.67 | 10th |
| Tiffany Rogers | U17 | 50m Breast Open | 41.75 | 11th |
| Marc Gooding | U17 | 50m Freestyle Open | 29.30 | 15th |
| 400m Medley Relay | ||||
| Lee Portingale, Peter Gooding, Marc Gooding, Mathew Ginty | 4 x 100IM relay | 4.45.76 | 4th | |
| Age Group Events | ||||
| Hayley Duncan | 14 | 100m Backstroke | 1.14.85 | 3rd |
| Caroline Rogers | 16 | 100m Butterfly | 1.24.10 | 7th |
| Peter Gooding | 16 | 100m Fly | 1.08.55 | 8th |
| Mathew Ginty | 14 | 100m Breastroke | 1.25.80 | 8th |
| Louise Collins | 14 | 100m Backstroke | 1.27.87 | 13th |
8th
April 2000, Hitchin
(25 meter
pool, ET)
| Championship Events | ||||||||
| Name | Age | Event | Time | Pos | . | |||
| Peter | Gooding | U17 | 50 | Breast | . | 33.81 | 2nd | PB, CR |
| Hayley | Duncan | U17 | 200 | Back | 2 | 42.73 | 6th | . |
| Andrew | Allum | Open | 200 | Fly | 2 | 47.24 | 7th | . |
| Amanda | Weller | U17 | 50 | Free | . | 33.52 | 21st | . |
| Tiffany | Rogers | U17 | 50 | Free | . | 33.70 | 22nd | PB |
| Sarah | Willer | Open | 50 | Free | . | 31.26 | 23rd | PB |
| Claire | Willer | Open | 50 | Free | . | 32.51 | 28th | . |
| 400m Medley Relay | ||||||||
| Hayley Duncan, Amanda Weller, Claire Willer, Sarah Willer | 5 | 18.67 | 3rd | . | ||||
| Age Group Events | ||||||||
| Ben | Dollard | 13 | 100 | Free | 1 | 05.46 | 3rd | PB, CR |
| Mark | Cuthbert | 12 | 100 | Back | 1 | 27.41 | 7th | . |
| Hayley | Duncan | 14 | 100 | Fly | 1 | 17.48 | 7th | . |
| Marc | Gooding | 14 | 100 | Free | 1 | 02.65 | 7th | . |
| Matthew | Ginty | 14 | 100 | Free | 1 | 05.10 | 11th | PB |
| Thomas | Rose | 11 | 100 | Back | 1 | 32.31 | 12th | PB |
| Nicholas | Ginty | 12 | 100 | Back | 1 | 35.70 | 13th | PB |
| Glen | White | 11 | 100 | Back | 1 | 36.18 | 17th | PB |
| Rebecca | Dunsmore | 13 | 100 | Fly | 1 | 34.46 | 18th | PB |
| Adam | Collins | 13 | 100 | Free | 1 | 14.05 | 20th | PB |
1st
April 2000,
Borehamwood
(25 meter
pool, ET)
| Championship Events | ||||||||
| Name | Age | Event | Time | Pos | . | |||
| Hayley | Duncan | U17 | 100 | Fly | 1 | 19.40 | 3rd | . |
| Amanda | Weller | U17 | 200 | Breast | 2 | 06.00 | 4th | PB |
| Lee | Portingale | Open | 100 | Back | 1 | 03.26 | 7th | CR |
| Andrew | Allum | Open | 100 | Back | 1 | 05.89 | 8th | . |
| 400m Freestyle Relay | ||||||||
| Peter Gooding, Andrew Allum, Lee Portingale, Adam Bowden | 3 | 52.64 | 3rd | CR | ||||
| Age Group Events | ||||||||
| Ben | Dollard | 13 | 100 | Back | 1 | 16.22 | 5th | PB, CR |
| Hayley | Duncan | 14 | 100 | Free | 1 | 08.00 | 5th | PB |
| Nicholas | Ginty | 14 | 100 | Fly | 1 | 38.50 | 8th | PB |
| Thomas | Rose | 11 | 100 | Fly | 1 | 38.72 | 9th | PB |
| Luke | Rogers | 12 | 100 | Fly | 1 | 42.69 | 11th | PB |
| Matthew | Ginty | 14 | 100 | Back | 1 | 18.03 | 13th | PB |
| Tiffany | Rogers | 14 | 100 | Free | 1 | 14.58 | 15th | . |
| Kerry | Cuthbert | 11 | 100 | Free | 1 | 23.42 | 18th | PB |
| Anisa | Jamal | 12 | 100 | Free | 1 | 17.71 | 20th | PB |
| Rebecca | Dunsmore | 13 | 100 | Free | 1 | 16.13 | 23rd | . |
| Kate | O'Reilly | 13 | 100 | Free | 1 | 16.28 | 24th | PB |
| Joanna | Burrows | 12 | 100 | Free | 1 | 21.41 | 28th | PB |
25th March 2000,
Potters Bar
(25 meter
pool, ET)
| Championship Events | ||||||||
| Name | Age | Event | Time | Pos | . | |||
| Andrew | Allum | Open | 50 | Fly | . | 28.86 | 3rd | . |
| Hayley | Duncan | U17 | 100 | Back | 1 | 13.86 | 3rd | PB, CR |
| Peter | Gooding | U17 | 50 | Fly | . | 30.09 | 4th | . |
| Hayley | Duncan | U17 | 50 | Back | . | 35.66 | 4th | . |
| Andrew | Allum | Open | 400 | IM | 5 | 29.44 | 7th | . |
| Peter | Gooding | U17 | 100 | Free | 1 | 01.63 | 8th | . |
| Katie | Kent | U17 | 100 | Back | 1 | 18.41 | 9th | . |
| Marc | Gooding | U17 | 50 | Fly | . | 34.06 | 10th | PB |
| Marc | Gooding | U17 | 100 | Free | 1 | 02.61 | 10th | PB |
| Hayley | Duncan | U17 | 200 | Free | 2 | 29.67 | 10th | . |
| Andrew | Allum | Open | 200 | IM | 2 | 29.28 | 12th | . |
| Andrew | Allum | Open | 100 | Free | . | 59.64 | 19th | . |
| Adam | Bowden | Open | 100 | Free | 1 | 00.32 | 21st | . |
| 200m Medley Relays | ||||||||
| Marc Gooding, Nicholas Ginty, John Beardsworth, Peter Gooding | 2 | 15.11 | 7th | . | ||||
| Hayley Duncan, Amanda Weller, Caroline Rogers, Anisa Jamal | 2 | 35.18 | 8th | . | ||||
| Alex Wright, Luke Rogers, Paul Gooding, Mark Cuthbert | 2 | 43.73 | 11th | . | ||||
| Age Group Events | ||||||||
| Name | Age | 100 | Event | Time | Pos | . | ||
| Peter | Gooding | 16 | 100 | Breast | 1 | 14.48 | 4th | PB, CR |
| Paul | Gooding | 11 | 100 | Breast | 1 | 36.38 | 5th | PB |
| Amanda | Weller | 15 | 200 | IM | 2 | 49.02 | 5th | PB |
| Paul | Gooding | 11 | 200 | IM | 3 | 07.82 | 6th | PB |
| Christopher | James | 10 | 100 | IM | 1 | 38.64 | 7th | PB |
| Luke | Rogers | 12 | 200 | IM | 3 | 12.43 | 7th | PB |
| Amanda | Weller | 15 | 100 | Breast | 1 | 28.89 | 7th | . |
| John | Beardsworth | 15 | 100 | Breast | 1 | 20.55 | 7th | PB |
| Mark | Cuthbert | 12 | 200 | IM | 3 | 14.25 | 8th | PB |
| Nicholas | Ginty | 12 | 200 | IM | 3 | 16.82 | 9th | PB |
| Mark | Cuthbert | 12 | 100 | Breast | 1 | 37.88 | 9th | PB |
| Caroline | Rogers | 16 | 100 | Breast | 1 | 34.47 | 9th | PB |
| John | Beardsworth | 15 | 100 | Back | 1 | 18.43 | 10th | . |
| Kerry | Cuthbert | 11 | 100 | Fly | 1 | 46.40 | 11th | PB |
| Nicholas | Ginty | 12 | 100 | Breast | 1 | 40.97 | 12th | PB |
| Yasmin | Dollard | 10 | 50 | Fly | . | 48.78 | 14th | PB |
| Glen | White | 11 | 200 | IM | 3 | 45.03 | 15th | PB |
| Luke | Rogers | 12 | 100 | Breast | 1 | 42.54 | 15th | . |
| Mark | Ponsford | 11 | 100 | Breast | 1 | 44.27 | 16th | PB |
| Anisa | Jamal | 12 | 200 | IM | 3 | 19.49 | 18th | PB |
| Ryan | O'Connor | 12 | 100 | Breast | 1 | 48.88 | 19th | PB |
| Joanna | Burrows | 12 | 200 | IM | 3 | 27.52 | 20th | PB |
| Yasmin | Dollard | 10 | 50 | Back | . | 52.00 | ? | PB |
Herts
County Championships & Age Groups
18th March 2000,
Borehamwood
(25 meter
pool, ET)
|
Championship Events |
|||||||
| Name | Age | Event | Time | Pos | |||
| Peter | Gooding | U17 | 100 | Fly | 1 | 08.06 | 3rd |
| Hayley | Duncan | U17 | 800 | Free | 10 | 42.39 | 5th |
| Amanda | Weller | U17 | 100 | Breast | 1 | 28.19 | 6th |
| Andrew | Allum | Open | 100 | Fly | 1 | 05.50 | 7th |
| Amanda | Weller | U17 | 800 | Free | 11 | 00.94 | 8th |
| Claire | Willer | Open | 800 | Free | 10 | 38.10 | 9th |
| Adam | Bowden | Open | 100 | Fly | 1 | 08.32 | 12th |
| Age Group Events | |||||||
| Name | Age | Event | Time | Pos | |||
| Paul | Gooding | 11 | 100 | Free | 1 | 10.86 | 3rd |
| Alex | Wright | 12 | 100 | Free | 1 | 14.99 | 10th |
| Thomas | Rose | 11 | 100 | Free | 1 | 19.22 | |