Gala Results for 1999
| Speedo League Round Three | 4th December 1999, Borehamwood |
| White Oak SC Open Meet | 28th November 1999, Gillingham |
| Hitchin Open Meet | 27th November 1999, Hitchin |
| Novice Gala | Watford, 14th November 1999 |
| Herts 1999 Development Meet | 20th November 1999, Borehamwood |
| Speedo League Round Two | 13th November 1999, Hemel Hempstead |
| National Masters Championships | Sheffield, 23rd-24th October 1999 |
| Speedo League Round One | 9th October 1999, Potters Bar |
| Leicester Penguins SC Open Meet | Leicester, 3rd October 1999 |
| C/Novice Gala | 3rd October 1999, Bill Everett Centre, Watford |
| Luton "B" Grade Gala | 2nd October 1999 |
| Sutton Coldfield Triple "S" Open Meet | Birmingham, 19th September 1999 |
| Lincoln Vulcans Open Age Group Meet | Lincoln, 18th September 1999 |
| Milton Keynes & District Junior League | Stoke Mandeville, 18th September 1999 |
| "C" Grade Gala, | 11th September Central Pool , Watford |
| City of Canterbury Open Meet | Canterbury, 4th September 1999 |
| THE GREAT EASTERN OPEN MEET | Lowestoft, 28th-29th August 1999 |
| Bishops Stortford Open Meet, | 17 July 1999 |
| Junior League, | 10th July 1999,Wellingborough |
| Derby B Grade Meet, | 10th July 1999 |
| Sport for All Gala | Watford Central Pool, 19th June 1999 |
| Barnet Copthall "The Last Chance Meet" | 11th-13th June 1999 |
| Novice Gala, | 13th June 1999 Bill Everett Centre, Watford |
| Milton Keynes and District Junior League | Round 1, Luton, 12th June 1999 |
| Exeter Open Meet | 29th-30th May 1999 |
| Killerwhales Open Meet | 22nd-23rd May 1999 |
| Windsor Swimming Club Open Meet | Saturday 15th May 1999 |
| Southern Counties, | 15th May 1999 Crystal Palace |
| Watford Festival Gala | 8th May 1999 |
| Novice Gala | 18th April 1999 |
Speedo
League Round Three
4th December 1999, Borehamwood
(25 meter pool)
1st Wandsworth 207; 2nd Potters Bar "A" 199; =3rd Watford 181; =3rd Chelmsford 181; 5th Clacton-on-Sea 179; 6th Enfield Griffins"B" 80:
Watford Individual Winners
|
Girls
Open 100m Breast, S Blackwell, 1.27.12 13/U 100m Back, H Duncan, 1.16.91 13/U 100m Fly, H Duncan, 1.18.03 |
Boys
Open IM 200m, A Allum, 2.26.74 Open 100m Back, L Portingale, 1.05.34 15/U 100m Free, P Gooding, 1.01.06 13/U 100m Free, M Gooding, 1.05.82 |
![]()
White
Oak SC Open Meet
28th November 1999, Gillingham
(25 meter pool)
| M Ponsford | Boys 10 yr | 50m Breast | 47.67 | 6th |
| " | " | 50m Free. | 39.79 | 18th |
| N Ponsford | Girls 13/14 yrs | 100m Free | 1.35.17 | 49th |
| " | " | 100mBreast | 1.47.18 | 41st |
![]()
Hitchin
Open Meet
27th November 1999, Hitchin
(25 meter pool)
| NAME | AGE | AGE GROUP | EVENT | TIME | PLACE |
| Peter Gooding | 15 | 15+ | 50m Open Free | 27.10 | 5th |
| " | " | " | 100m Breaststroke | 1.16.56 | 6th |
| " | " | " | 100m Butterfly | 1.09.81 | 9th |
| " | " | " | 100m IM | 1.09.72 | 6th |
| " | " | " | 100m Freestyle | 1.01.47 | 10th |
| Marc Gooding | 13 | 13/14 | 50m Open Free | 29.39 | 6th |
| " | " | " | 100m Butterfly | 1.17.24 | 10th |
| " | " | " | 100m IM | 1.25.22 | 16th |
| " | " | " | 100m Freestyle | 1.05.64 | 10th |
| Paul Gooding | 10 | 10 | 50m Backstroke | 47.92 | 19th |
| " | " | " | 50m Freestyle | 34.00 | 1st |
| " | " | " | 100m IM | 1.32.14 | 4th |
| " | " | " | 50m Breastroke | 45.83 | 2nd |
| " | " | " | 50m Butterfly | 46.17 | 8th |
| Hayley Duncan | 13 | 13/14 | 100m IM | 1.18.95 | 9th |
| " | " | " | 100m Butterfly | 1.17.56 | 5th |
| " | " | " | 100m Backstroke | 1.16.11 | 4th |
| " | " | " | 100m Freestyle | 1.09.88 | 12th |
| Mark Ponsford | 10 | 10 | 50m Backstroke | 49.89 | 23rd |
| " | " | " | 50m Freestyle | 39.69 | 18th |
| " | " | " | 100m IM | 1.43.31 | 12th |
| " | " | " | 50m Breastroke | 48.53 | 8th |
| Nicola Ponsford | 13 | 13/14 | 100m IM | 1.45.34 | 27th |
| " | " | " | 100m Breaststroke | 1.45.41 | 23rd |
| " | " | " | 100m Backstroke | 1.45.00 | 21st |
| " | " | " | 100m Freestyle | 134.07 | 28th |
| Ben Dollard | 12 | 12 | 50m Backstroke | 37.67 | 7th |
| " | " | " | 50m Freestyle | 31.74 | 6th |
| " | " | " | 50m Butterfly | 35.28 | 2nd |
| Andrew Allum | 25 | 15+ | 50m Freestyle | 27.30 | 6th |
| " | " | " | 100m Breastroke | 1.21.47 | 11th |
| " | " | " | 100m Butterfly | 1.07.37 | 7th |
| " | " | " | 100m IM | 1.09.91 | 7th |
| Amanda Weller | 14 | 13/14 | 100m Breastroke | 1.32.26 | 13th |
| " | " | " | 100m IM | 1.22.27 | 14th |
| " | " | " | 100m Freestyle | 1.12.22 | 19th |
![]()
Novice
Gala
Watford,
14th November 1999
(25 meter pool)
1st Aquabats 68; 2nd Bushey 77; 3rd Watford 82;
Watford
Individual Winners
Boys
U/12 2L Free, T Judge, 39.02
U/10 1L Back, N Murkin, 22.91
![]()
Herts
1999 Development Meet
20th November 1999, Borehamwood
(25 meter pool)
| G Braham | Girls 10 yrs | 25m Fly | 16.97 | 1st |
| G Braham | " " | 25m Breast | 23.43 | 31st |
| G Braham | " " | 25m Free | 18.76 | 20th |
| G Braham | " " | 25m Back | 23.97 | 19th |
| G White | Boys10 yrs | 25m Back | 20.94 | 3rd |
| G White | " " | 25m Free | 17.98 | 8th |
| G White | " " | 25m Fly | 25.07 | 12th |
| S Carter | " " | " " | 24.12 | 19th |
| S Carter | " " | 25mFree | 20.03 | 22nd |
| S Carter | " " | 25m Breast | 28.34 | 24th |
| P Blackwell | Boys 11 yrs | 50m Free | 28.60 | 7th |
| P Blackwell | " " | 50m Breast | 57.54 | 19th |
| D Healey | Girls12 yrs | 50m Breast | 55.77 | 14th |
| D Healey | " " | 50m Free | 41.29 | 12th |
![]()
Speedo
League Round Two
13th November 1999, Hemel Hempstead
(25 meter pool)
1st Ealing 212; 2nd Tring 204; 3rd Enfield 186; 4th Potters Bar 148; 5th Wandsworth 144; 6th Watford 144:
Watford Individual Winners
|
Girls 13/U 100m Back, H Duncan, 1.15.54 |
Boys
Open Back 100m, A Allum, 1.07.35 |
![]()
National Masters
Championships
Sheffield, 23rd-24th October 1999
(50 meter pool)
Andrew Allum's results, 25-29 years age group.
| Event | Time | Position | Split |
| 50m Back | 29.86 | 4th | . |
| 100m Back | 1.04.82 | 4th | 31.16 |
| 50m Free | 26.80 | 10th | . |
| 50m Fly | 28.88 | 15th | . |
| 100m Fly | 1.05.80 | 10th | 29.46 |
| 200m Fly | 2.40.32 | 2nd | 1.12.96 |
![]()
Speedo
League Round One
9th October 1999, Potters Bar
(25 meter pool)
1st Sutton & Cheam 213; 2nd Watford 209; 3rd Epping Forest 208; 4th Anaconda 182; 5th Seven Islands 114; 6th Potters Bar B 96:
Watford
Individual Winners
Boys
Open Fly 100m, A Allum, 1.04.77
U15 Fly 100m, P Gooding, 1.11.06
Open Back 100m, L Portingale, 1.04.84
U15 Free 100m, P Gooding, 1.02.44
10-11 Free 50m, A Wright, 36.77
![]()
Leicester
Penguins SC Open Meet
Leicester, 3rd October 1999
(25 meter pool)
Position in own age in brackets
| Name | Age | Distance | Stroke | Time | Pos |
| Hayley Duncan | 12/13 | 100m | Back | 1.14.87 | 4th (4th) |
| Hayley Duncan | 12/13 | 100m | IM | 1.19.98 | 18th (14th) |
| Hayley Duncan | 12/13 | 100m | Fly | 1.17.29 | 5th (5th) |
| Hayley Duncan | 12/13 | 100m | Free | 1.08.27 | 13th (11th) |
| Amanda Weller | 14/15 | 100m | Back | 1.22.19 | 19th (11th) |
| Amanda Weller | 14/15 | 100m | Breast | 1.32.26 | 12th (8th) |
| Amanda Weller | 14/15 | 100m | Free | 1.13.83 | 28th (14th) |
| Peter Gooding | 14/15 | 100m | Free | 1.02.83 | 17th (11th) |
![]()
C/Novice
Gala
3rd October 1999, Bill Everett Centre,
Watford
(25 meter pool)
1st Watford 58; 2nd Wellingborough 81; 3rd Tring 105:
Watford Individual Winners
|
Girls U12 2L Free, J Burrows, 40.91 U11 1L Back, G Braham, 23.59 U11 1L Fly, G Braham, 23.08 U10 1L Breast, J Hodgson, 27.00 U11 1L Breast, M Forester, 26.79 U10 1L Free, N Carter, 21.16 U12 2L Breast, A Bains, 1.00.64 U10 1L Back, E Ginty, 26.17 |
Boys U12 2L Free, N Ginty, 35.59 U10 1L Fly, L Elvie, 24.21 U10 1L Breast, G Rogers, 26.45 U12 2L Back, N Ginty, 49.40 U11 1L Breast, D White, 23.69 U10 1L Free, N Murkin, 21.24 U12 1L Fly, N Ginty, 20.45 |
![]()
Luton
"B" Grade Gala
2nd
October 1999
(33 1/3 meter pool)
1st Flitwick 144; 2nd Luton 135 ; 3rd Verulam 110; 4th Watford 96
Winners
|
Boys 3L Back, L Portingale, 1.06.35 Boys Open 3L Fly, A Allum, 1.05.90 Boys 15/U 3L Free, P Gooding, 1.03.41 |
Teams Boys 4x1 Open Medley Team, 1.18.92 Boys 4x1 13/U Medley Team, 1.34.94 Boys 4x111/U Free Team, 1.32.26 |
![]()
Sutton
Coldfield Triple "S" Open Meet
Birmingham,
19th September 1999
(25 meter pool)
| Name | Age | Distance | Stroke | Time | Pos |
| Paul Gooding | 10yrs | 50m | Backstroke | 48.07 | 15th |
| Paul Gooding | 10yrs | 100m | IM | 1.36.43 | 18th |
| Paul Gooding | 10yrs | 50m | Free | 35.57 | 4th |
| Paul Gooding | 10yrs | 50m | Breastroke | 46.94 | 5th |
| Marc Gooding | 12/13 yrs | 100m | Free | 1.06.56 | 8th |
| Marc Gooding | 12/13yrs | 100m | Butterfly | 1.20.73 | 8th |
| Marc Gooding | 12/13yrs | 100m | IM | 1.23.74 | 16th |
| Hayley Duncan | 12/13yrs | 100m | Free | 1.11.36 | 10th |
| Hayley Duncan | open | 100m | IM | 1.20.80 | 6th |
| Hayley Duncan | 12/13yrs | 100m | Backstroke | 1.16.97 | 2nd |
| Hayley Duncan | 12/13yrs | 100m | IM | 1.18.83 | 7th |
![]()
Lincoln
Vulcans Open Age Group Meet
Lincoln,
18th September 1999
(25 meter pool)
| Name | Age | Distance | Stroke | Heat | Pos | Final | Pos |
| Paul Gooding | 10yrs | 50m | Backstroke | 49.4 | 22nd | . | . |
| Paul Gooding | 10yrs | 50m | Butterfly | 52.54 | 23rd | . | . |
| Paul Gooding | 10yrs | 50m | Free | 35.37 | 7th | . | 1st Res |
| Paul Gooding | 10yrs | 50m | Breastroke | 46.35 | 9th | . | . |
| Marc Gooding | 12yrs | 100m | Free | 1.07.60 | . | 1.06.55 | 2nd |
| Marc Gooding | 12yrs | 100m | Butterfly | 1.22.18 | . | 1.21.45 | 6th |
| Marc Gooding | 12yrs | 100m | Backstroke | 1.34.18 | 16th | . | . |
| Hayley Duncan | 13yrs | 100m | Free | 1.09.5 | 7th | . | 1st Res |
| Hayley Duncan | 13yrs | 100m | Butterfly | 1.19.45 | 4th | 1.21.76 | 5th |
| Hayley Duncan | 13yrs | 100m | Backstroke | 1.17.10 | 3rd | 1.18.07 | 3rd |
![]()
Milton
Keynes & District Junior League
Stoke
Mandeville, 18th September 1999
(25 meter pool)
1st= Houghton Regis 121; 1st= Watford 121; 3rd Aylesbury 91; 4th Leighton Buzzard 81:
Watford Winners
|
Girls |
Teams |
![]()
"C"
Grade Gala
11th
September, Central Pool , Watford
(33 1/3 yard pool)
1 Newport Pagnall 69; 2 Stevenage 102; 3 Watford 122; 4 Bushey 143; 5 Ware 166; 6 Kings Langley 189:
Watford Winners
|
Boys U12 Boys 1L Fly, L Rogers 22.34. U14 Boys 1L Fly, B Dollard 20.12 U16 Boys 2L Back, J Beardsworth 45.68 U14 Boys 2L Free, M Gooding 38.18 |
Teams U12 Boys Free Team 1.25.28 (A Wright, B Wright, T Judge, L Rogers) U12 Boys Medley Team 1.42.84 (A Wright, B Wright, P Gooding, L Rogers) U14 Boys Team, Medley 1.28.56, Free 1.17.09 (A Collins, B Dollard, M Gooding, M Thomas) |
![]()
City
of Canterbury Open Meet
Canterbury,
4th September 1999
(25 meter pool,
manual timing)
| Event | Name | Age | Heat | Position | Final | Position |
| 50m Backstroke | Mark Ponsford | 10yrs | 52.42 | 4th | . | . |
| 50m Backstroke | Paul Gooding | 10yrs | 47.31 | 4th | . | . |
| 100m Backstroke | Adam Collins | 12yrs | 1.28.96 | 6th | . | 2nd Res |
| 100m Backstroke | Ben Dollard | 12yrs | 1.26.06 | 1st | 1.27.41 | 6th |
| 100m Backstroke | Nicola Ponsford | 13yrs | 1.49.01 | 4th | . | . |
| 100m Backstroke | Louise Collins | 13yrs | 1.26.77 | 4th | . | . |
| 100 Backstroke | Matthew Ginty | 13yrs | 1.20.15 | 6th | 1.20.68 | 5th |
| 100 Backstroke | Hayley Duncan | 13yrs | 1.16.29 | 1st | 1.16.94 | 2nd |
| 100m Backstroke | Katie Kent | 15yrs | . | SF | 1.20.11 | 5th |
| 100m Backstroke | Lee Portingale | 16+ | 1.12.14 | 2nd | 1.03.61 | 1st |
| 50m Breastroke | Paul Gooding | 10yrs | 47.22 | 4th | 47.35 | 5th |
| 50m Breastroke | Mark Ponsford | 10yrs | 50.70 | 3rd | . | . |
| 100m Breastroke | Mark Cuthbert | 11yrs | 1.39.26 | 2nd | 1.39.55 | 2nd |
| 100m Breastroke | Matthew Ginty | 13yrs | 1.29.38 | 3rd | 1.30.80 | 4th |
| 100m Breastroke | Hayley Duncan | 13yrs | 1.36.02 | 6th | . | 1st Res |
| 100m Breastroke | Nicola Ponsford | 13yrs | 1.49.25 | 5th | . | . |
| 100m Breastroke | Amanda Weller | 14yrs | 1.31.97 | 1st | 1.34.57 | 6th |
| 100m Breastroke | Peter Gooding | 15yrs | SF | 1.18.46 | 2nd | |
| 50m Butterfly | Paul Gooding | 10yrs | 52.38 | 5th | . | . |
| 100m Butterfly | Nicholas Ginty | 11yrs | 1.47.05 | 3rd | 1.48.99 | 6th |
| 100m Butterfly | Adam Collins | 12yrs | 1.35.60 | 5th | 1.36.50 | 5th |
| 100m Butterfly | Ben Dollard | 12yrs | 1.26.82 | 3rd | 1.26.68 | 4th |
| 100m Butterfly | Hayley Duncan | 13yrs | 1.19.36 | 4th | 1.20.71 | 5th |
| 100m Butterfly | Jessica Turnbull | 13yrs | 1.37.98 | 5th | ||
| 100m Butterfly | Marc Gooding | 13yrs | 1.23.84 | 5th | 1.22.31 | 6th |
| 100m Butterfly | Nicola Ponsford | 13yrs | 2.01.63 | 4th | . | . |
| 100m Butterfly | Peter Gooding | 15yrs | . | SF | 1.09.83 | 2nd |
| 100m Butterfly | Adam Bowden | 16+ | 1.08.62 | 3rd | 1.08.71 | 3rd |
| 50m Freestyle | Paul Gooding | 10 yrs |