Club Championship Results 1998

01.11.98
All events split medley
1989 and later no fly
(25meter pool)
| Girls 89 and later | Boys 89 and later | ||||
| 1 | A Harris | 66.53 | 1 | P Gooding | 62.89 |
| 2 | K Cuthbert | 72.42 | 2 | E Elvie | 78.89 |
| . | . | . | 3 | M Ponsford | 79.53 |
| Girls 1987 / 88 | Boys 1987 / 88 | ||||
| 1 | F Bezoari | 96.50 | 1 | B Dollard | 80.18 |
| . | 2 | L Rogers | 81.09 | ||
| . | 3 | A Collins | 82.58 | ||
| . | 4 | A Wright | 85.86 | ||
| . | 5 | M Cuthbert | 88.75 | ||
| . | 6 | C Hodgson | 92.06 | ||
| Girls 1985 / 86 | Boys 1985 / 86 | ||||
| 1 | H Duncan | 73.90 | 1 | J Beardsworth | 67.07 |
| 2 | T Rogers | 80.47 | 2 | M Gooding | 76.62 |
| 3 | L Collins | 87.09 | 3 | P Coleman | 96.57 |
| 4 | R Matthews | 87.71 | . | ||
| 5 | L Gordon | 88.40 | . | ||
| 6 | N Ponsford | 93.78 | . | ||
14.10.98
All Events one length sprints
(33 1/3 yard pool)
| Girls 89 and later | Boys 89 and later | ||||
| 1 | J Patel | 22.25 | 1 | P Gooding | 21.43 |
| 2 | A Harris | 23.02 | 2 | T Rose | 23.10 |
| 3 | K Cuthbert | 23.46 | 3 | C White | 24.03 |
| 4 | C Brandon | 28.53 | 4 | D White | 29.21 |
| 5 | A Shannon | 30.78 | 5 | E Elvie | 30.03 |
| 6 | M Forrester | 32.18 | 6 | . | . |
| Girls 87/ 88 | Boys 87/88 | ||||
| 1 | A Jamal | 20.89 | 1 | B Dollard | 20.32 |
| 2 | K O'Reilly | 22.70 | 2 | A Collins | 20.32 |
| 3 | C Lawrence | 22.89 | 3 | A Wright | 20.96 |
| 4 | L Shujah | 23.90 | 4 | L Rogers | 20.96 |
| 5 | E Shirley | 24.07 | 5 | M Cuthbert | 21.23 |
| 6 | K Gordon | 24.51 | 6 | T Judge | 21.52 |
| Girls 85/86 | Boys 85/86 | ||||
| 1 | H Duncan | 19.07 | 1 | M Ginty | 19.01 |
| 2 | T Rogers | 19.69 | 2 | M Gooding | 19.42 |
| 3 | A Weller | 20.06 | 3 | S Gowing | 19.65 |
| 4 | E Fitzgerald | 20.62 | 4 | A Buchanan | 22.72 |
| 5 | J Turnbull | 20.62 | 5 | P Coleman | 23.65 |
| 6 | L Gordon | 22.09 | 6 | . | . |
| Girls 82/83/84 | Boys 82/83/84 | ||||
| 1 | H Shaw | 18.34 | 1 | A Bowden | 15.57 |
| 2 | C Willer | 18.71 | 2 | P Gooding | 16.01 |
| 3 | H Beardsworth | 18.87 | 3 | D Maloney | 17.45 |
| 4 | H Sadler | 20.24 | 4 | L Elvie | 18.47 |
| 5 | J Petchey | 20.56 | 5 | D Fitzgerald | 20.03 |
| 6 | C Rogers | 20.89 | 6 | . | . |
| Ladies 81 and earlier | Men 81 and earlier | ||||
| 1 | K Cox | 18.34 | 1 | A Allum | 15.42 |
| 2 | L Bell | 18.34 | 2 | L Portingale | 15.95 |
| 3 | L Matthews | 18.74 | 3 | D Fitzpatrick | 16.66 |
| 4 | S Hince | 19.03 | 4 | M McMorrin | 16.70 |
| 5 | A Bowden | 19.60 | 5 | J Williams | 17.10 |
| 6 | F Finley | 23.26 | 6 | . | . |
09.09.98
( 33 1/3 yard pool )
| Girls 89 and later 3 x 1 IM (no fly) | Boys 89 and later 3 x 1 IM (no fly) | ||||
| 1 | A. Harris | 1.36.34 | 1 | P. Gooding | 1.40.23 |
| 2 | K. Cuthbert | 1.38.72 | 2 | G. White | 1.43.85 |
| 3 | J. Patel | 1.42.52 | 3 | T. Rose | 1.48.63 |
| 4 | C. Brandon | 1.54.07 | 4 | D. White | 1.52.25 |
| 5 | . | . | 5 | M. Ponsford | 2.06.11 |
| Girls 87/88 4 x 1 IM | Boys 85/86 4 x 1 IM | ||||
| 1 | A. Jamal | 2.06.84 | 1 | L. Rogers | 1.57.13 |
| 2 | C. Lawrence | 2.17.98 | 2 | A. Collins | 1.58.44 |
| 3 | E. Shirley | 2.23.48 | 3 | B. Dollard | 2.02.92 |
| 4 | K. O'Reilly | 2.30.12 | 4 | A. Wright | 2.12.46 |
| 5 | A. Ozakay | 2.40.50 | 5 | C. Hodgson | 2.16.28 |
| Girls 85/86 4 x 1 IM | Boys 85/86 4 x 1 IM | ||||
| 1 | H. Duncan | 1.43.94 | 1 | J. Beardsworth | 1.40.81 |
| 2 | A. Weller | 1.53.00 | 2 | M. Ginty | 1.48.53 |
| 3 | T. Rogers | 1.53.76 | 3 | D. Patel | 1.49.83 |
| 4 | E. Fitzgerald | 1.56.92 | 4 | P. Coleman | 2.24.60 |
| 5 | L. Collins | 1.58.09 | 5 | . | . |
| 6 | K. Brandon | 1.59.69 | 6 | . | . |
| Girls 82/83/84 4 x 1 IM | Boys 82/83/84 4 x 1 IM | ||||
| 1 | C. Willer | 1.43.39 | 1 | A. Bowden | 1.30.13 |
| 2 | K. Kent | 1.48.21 | 2 | P. Gooding | 1.31.00 |
| 3 | H. Beardsworth | 1.52.67 | 3 | M. Leonard | 1.48.81 |
| 4 | J. Petchey | 1.56.06 | 4 | L. Elvie | 1.49.89 |
| 5 | C. Rogers | 1.59.84 | 5 | D. Fitzgerald | 1.53.86 |
| 6 | H. Sadler | 2.02.17 | 6 | . | . |
| Ladies 81 and earlier 4 x 1 IM | Men 81 and earlier 4 x 1 IM | ||||
| 1 | S. Willer | 1.38.07 | 1 | A. Allum | 1.28.91 |
| 2 | L. Bell | 1.45.20 | 2 | N. McMorrin | 1.35.43 |
| 3 | J. Matthews | 1.45.37 | 3 | P. Cuthbert | 1.36.47 |
| 4 | S. Hince | 1.49.26 | 4 | D. Fitzpatrick | 1.36.92 |
| 5 | K. Cox | 1.54.53 | 5 | T. Wright | 1.39.41 |
| 6 | D. Rawlins | 1.56.94 | 6 | L. Portingale | 1.44.70 |
08.07.98
( 33 1/3 yard pool )
| Ladies Open 400 yds Free | Men's Open 200 yds Fly | ||||
| 1 | C Willer | 4.50.42 | 1 | L Portingale | 2.33.76 |
| 2 | K Kent | 4.54.06 | 2 | P Gooding | 2.47.06 |
| 3 | J Petchey | 5.30.38 | 3 | . | . |
| Girls 89 and later 33 1/3 yds Fly | Boys 89 and later 33 1/3 yds Fly | ||||
| 1 | J Patel | 27.93 | 1 | P Gooding | 31.04 |
| 2 | A Harris | 28.53 | 2 | G White | 36.88 |
| 3 | K Cuthbert | 35.92 | 3 | . | . |
| Girls 87 / 88 66 2/3 yds Free | Boys 87 / 88 100 yds Back | ||||
| 1 | A Jamal | 47.75 | 1 | A Collins | 1.23.85 |
| 2 | C Lawrence | 49.53 | 2 | L Rogers | 1.24.34 |
| 3 | E Shirley | 54.75 | 3 | B Dollard | 1.26.06 |
| 4 | L Shujah | 56.49 | 4 | M Cuthbert | 1.32.56 |
| 5 | D Plumerbridge | 1.07.52 | 5 | A Wright | 1.35.36 |
| 6 | . | . | 6 | C Hodgson | 1.37.11 |
| Ladies Open 100 yds Fly | Men's 100 yds Back | ||||
| 1 | P Roberts | 1.12.79 | 1 | A Allum | 59.89 |
| 2 | J Matthews | 1.14.47 | 2 | L Portingale | 1.00.01 |
| 3 | H Duncan | 1.17.04 | 3 | . | . |
| 4 | C Willer | 1.20.41 | 4 | . | . |
| 5 | J Petchey | 1.33.73 | 5 | . | . |
| Ladies 81 and earlier 66 2/3 yds Breast | Men's 81 or earlier 66 2/3 yds Fly | ||||
| 1 | S Willer | 51.85 | 1 | A Allum | 37.13 |
| 2 | L Bell | 54.21 | 2 | L Portingale | 43.07 |
| 3 | J Matthews | 55.01 | 3 | T Wright | 43.57 |
| 4 | K Cox | 56.20 | T/ 0 | D Fitzpatrick | 41.32 |
| 5 | P Roberts | 56.81 | 5 | . | . |
| 6 | A Bowden | 1.01.00 | 6 | . | . |
| Girls 85 / 86 100 yds Back | Boys 85 / 86 66 2/3 yds Free | ||||
| 1 | H Duncan | 1.17.45 | 1 | D Patel | 39.80 |
| 2 | E Fitzgerald | 1.22.75 | 2 | M Gooding | 43.51 |
| 3 | L Collins | 1.22.89 | 3 | M Ginty | 44.05 |
| 4 | L Kay | 1.37.99 | 4 | S Gowing | 44.05 |
| 5 | . | . | 5 | A Buchanan | 53.75 |
| 6 | . | . | 6 | M Holley | 53.75 |
| Girls 82 / 83 / 84 100 yds Breast | Boys 82 / 83 / 84 200 yds Free | ||||
| 1 | H Beardsworth | 1.24.88 | 1 | A Bowden | 2.11.84 |
| 2 | C Rogers | 1.31.41 | 2 | P Gooding | 2.17.46 |
| 3 | C Willer | 1.32.83 | 3 | . | . |
| 4 | J Petchey | 1.38.43 | 4 | . | . |
| 5 | S Coleman | 1.39.66 | 5 | . | . |
| 6 | S Lavender | 1.57.66 | 6 | . | . |
10.06.98
( 33 1/3 yards pool )
| Ladies open 200 yds Breast | Men's Open 200yds Back | ||||
| 1 | S Willer | 2.58.57 | 1 | L Portingale | 2.09.65 |
| 2 | K Cox | 3.09.60 | 2 | A Allum | 2.10.66 |
| 3 | J Matthews | 3.11.02 | 3 | . | . |
| Girls 1989 and later 33 1/3 Breast | Boys 1989 and later 66 2/3 Free | ||||
| 1 | A Harris | 31.00 | 1 | P Gooding | 53.45 |
| 2 | J Patel | 31.41 | 2 | T Rose | 55.95 |
| 3 | K Cuthbert | 36.43 | 3 | B Fidler | 1.12.41 |
| 4 | C Brandon | 37.06 | 4 | A Taemur | 1.16.39 |
| 5 | . | . | 5 | E Elvie | 1.18.28 |
| 6 | . | . | 6 | G Rogers | 1.29.68 |
| Girls 1987 / 88 33 1/3 Fly | Boys 1987 / 88 33 1/3 Fly | ||||
| 1 | C Lawrence | 26.89 | 1 | A Collins | 23.02 |
| 2 | E Shirley | 29.14 | 2 | A Wright | 25.09 |
| 3 | . | . | 3 | N Ginty | 25.69 |
| 4 | . | . | 4 | L Rogers | 25.69 |
| 5 | . | . | 5 | B Wright | 29.61 |
| Men's open 100 yds Fly | Ladies 1981 and earlier 66 1/3 yds Handicap | ||||
| 1 | A Allum | 1.00.71 | 1 | L Bell | 58.33 |
| 2 | A Bowen | 1.02.44 | 2 | A Bowden | 58.71 |
| 3 | P Gooding | 1.09.68 | 3 | J Mathews | 59.36 |
| 4 | L Portingale | 1.15.39 | 4 | K Cox | 1.00.13 |
| 5 | . | . | 5 | F Finley | 1.00.45 |
| 6 | . | . | 6 | L Cox | 1.00.75 |
| Men's 1981 and earlier 66 2/3 yds Handicap | Girl's 1985 / 86 100 yds Free | ||||
| 1 | L Portingale | 49.15 | 1 | H Duncan | 1.08.77 |
| 2 | N McMorrin | 49.53 | 2 | T Rogers | 1.12.16 |
| 3 | T Wright | 50.12 | 3 | L Collins | 1.13.95 |
| 4 | J Williams | 50.43 | 4 | E Fitzgerald | 1.20.12 |
| 5 | P Rogers | 50.98 | 5 | R Matthews | 1.24/38 |
| 6 | A Allum | 50.43 | 6 | L Kay | 1.26.73 |
| Boys 1985 / 86 100 yds Fly | Girls 1982 /3 /4 100 yds Fly | ||||
| 1 | M Ginty | 1.21.03 | 1 | C Willer | 1.16.84 |
| 2 | M Gooding | 1.26.66 | 2 | C Rogers | 1.19.07 |
| 3 | J Beardsworth | 1.32.27 | 3 | J Petchey | 1.29.55 |
| 4 | D Patel | 1.39.28 | 4 | K Nicholas | 1.38.31 |
| 5 | A Buchanan | 1.50.93 | 5 | H Beardsworth | 1.40.86 |
| Boys 1982 / 3 / 4 100yds Free | Ladies open 200 yds Free | ||||
| 1 | A Bowden | 56.77 | 1 | K Kent | 2.22.18 |
| 2 | |||||