Club Championship Results 1999

22nd December 1999
Split Medley
(33 1/3 yard pool)
| Ladies 82 and earlier | Men 82 and earlier | ||||
| 1 | S Willer | 83.88 | 1 | A Allum | 70.77 |
| 2 | K Cox | 88.36 | 2 | A Bowden | 70.95 |
| 3 | A Bowden | 94.50 | 3 | N McMorrin | 77.07 |
| 4 | A Burdis | 108.46 | 4 | J Williams | 78.28 |
| 5 | F Kinley | 120.10 | 5 | L Portingale | 84.58 |
| 6 | . | . | 6 | A Blackwell | 88.05 |
| Girls 83/84/85 | Boys 83/84/85 | ||||
| 1 | A Weller | 86.81 | 1 | P Gooding | 73.57 |
| 2 | K Kent | 90.04 | 2 | J Beardsworth | 78.54 |
| 3 | C Willer | 92.10 | 3 | M Leonard | 80.37 |
| 4 | H Beardsworth | 96.94 | 4 | D Fitzgerald | 85.79 |
| 5 | K Brandon | 98.21 | 5 | . | . |
| 6 | S Lavender | 99.29 | 6 | . | . |
24th November 1999
(33 1/3 yard pool)
| Ladies Open 400 yds Free | Men's Open 200 yds Fly | ||||
| 1 | C Willer | 5.01.18 | 1 | A Allum | 2.28.76 |
| 2 | J Petchey | 5.12.79 | 2 | L Portingale | 2.49.40 |
| 3 | K Cox | 5.16.66 | 3 | . | . |
| Girls 1990 & Later 33 1/3 Fly | Boys 1990 & Later 33 1/3 Fly | ||||
| 1 | N Carter | 28.51 | 1 | C James | 26.31 |
| 2 | Y Dollard | 28.56 | 2 | D White | 31.03 |
| 3 | S Arthur | 30.00 | 3 | M Toothill | 33.94 |
| 4 | J Hodgson | 34.09 | 4 | N Murkin | 34.59 |
| 5 | R Williams | 40.31 | 5 | G Rogers | 35.53 |
| 6 | C Tappel | 41.34 | 6 | . | . |
| Girls 88/89 66 2/3 yds Free | Boys 88/89 100 yds Back | ||||
| 1 | A Jamal | 47.00 | 1 | M Cuthbert | 1.18.57 |
| 2 | K Cuthbert | 47.47 | 2 | L Rogers | 1.20.16 |
| 3 | J Burrows | 48.95 | 3 | T Rose | 1.28.94 |
| 4 | G Braham | 53.37 | 4 | A Wright | 1.30.78 |
| 5 | A Warren | 56.31 | 5 | G White | 1.36.65 |
| 6 | . | . | 6 | P Gooding | 1.38.10 |
| Ladies Open 100 yds Fly | Men's Open 100 yds Back | ||||
| 1 | H Duncan | 1.09.02 | 1 | A Allum | 1.01.05 |
| 2 | P Roberts | 1.12.07 | 2 | L Portingale | 1.01.31 |
| 3 | C Willer | 1.13.16 | 3 | A Collins | 1.21.46 |
| 4 | J Petchey | 1.20.00 | 4 | . | . |
| Ladies 82/earlier 66 2/3 yds Breast | Men born 82/earlier 66 2/3 yds Fly | ||||
| 1 | K Cox | 55.30 | 1 | A Allum | 37.03 |
| 2 | P Roberts | 55.69 | 2 | A Bowden | 37.88 |
| 3 | L Cox | 59.04 | 3 | L Portingale | 41.31 |
| Girls 86/87 100 yds Back | Boys 86/87 66 2/3 yds Free | ||||
| 1 | H Duncan | 1.11.55 | 1 | M Gooding | 37.32 |
| 2 | E Fitzgerald | 1.19.13 | 2 | M Ginty | 37.75 |
| 3 | L Collins | 1.20.34 | 3 | B Dollard | 38.81 |
| 4 | T Rogers | 1.32.00 | 4 | A Collins | 44.56 |
| 5 | M Sanders | 1.39.00 | 5 | P Coleman | 48.67 |
| 6 | G Baines | 1.48.40 | 6 | A Buchanan | 49.93 |
| Girls 83/84/85 100 yds Breast | Boys 83/84/85 200 yds Free | ||||
| 1 | S Blackwell | 1.17.81 | 1 | P Gooding | 2.08.80 |
| 2 | A Weller | 1.24.77 | 2 | J Beardsworth | 2.14.10 |
| 3 | C Rogers | 1.27.21 | 3 | . | |
| 4 | H Beardsworth | 1.28.56 | 4 | . | . |
| 5 | C Willer | 1.31.53 | 5 | . | . |
| 6 | J Petchey | 1.35.16 | 6 | . | . |
7th November 1999
(All events split medley,
1990 and later no fly)
(25meter pool)
| Girls 1990 & later | Boys 1990 & later | ||||
| 1 | N Carter | 68.72 | 1 | E Elvie | 71.96 |
| 2 | S Arthur | 71,69 | 2 | G Rogers | 77.78 |
| 3 | R Williams | 75.67 | 3 | T Ginger | 80.99 |
| 4 | E Ginty | 85.40 | 4 | P Beardsworth | 92.50 |
| 5 | S Sheeny | 88.11 | 5 | . | . |
| Girls 88/89 | Boys 88/89 | ||||
| 1 | J Burrows | 90.02 | 1 | L Rogers | 78.49 |
| 2 | K Cuthbert | 91.49 | 2 | N Ginty | 81.13 |
| 3 | . | . | 3 | P Gooding | 81.74 |
| 4 | . | . | 4 | A Wright | 83.13 |
| 5 | . | . | 5 | M Cuthbert | 85.50 |
| 6 | . | 6 | T Rose | 89.02 | |
| Girls 86/87 | Boys 86/87 | ||||
| 1 | H Duncan | 69.92 | 1 | M Ginty | 67.79 |
| 2 | E Fitzgerald | 72.58 | 2 | M Thomas | 70.87 |
| 3 | T Rogers | 74.79 | 3 | A Collins | 80.33 |
| 4 | R Dunsmore | 75.11 | 4 | P Coleman | 90.93 |
| 5 | K O'Reilly | 84.61 | 5 | . | . |
| 6 | L Collins | 88.36 | 6 | . | . |
13th
October 1999
(All Events one length sprint, 33 1/3 yd pool)
| Girls 1990 & later | Boys 1990 & later | ||||
| 1 | Y Dollard | 25.25 | 1 | E Elvie | 23.55 |
| 2 | N Carter | 26.04 | 2 | C James | 23.75 |
| 3 | R Williams | 27.18 | 3 | M Toothill | 24.06 |
| 4 | J Hodgson | 27.38 | 4 | D White | 26.35 |
| 5 | E Ginty | 28.05 | 5 | D Sills | 26.59 |
| 6 | C Taffel | 30.08 | 6 | N Murkin | 27.72 |
| Girls 88/89 | Boys 88/89 | ||||
| 1 | A Jamal | 20.49 | 1 | L Rogers | 18.83 |
| 2 | J Patel | 21.24 | 2 | P Gooding | 19.07 |
| 3 | K Cuthbert | 22.66 | 3 | A Wright | 19.28 |
| 4 | J Burrows | 22.75 | 4 | N Ginty | 20.31 |
| 5 | R Jones | 23.23 | 5 | T Rose | 20.60 |
| 6 | A Warren | 23.23 | 6 | M Cuthbert | 20.93 |
| Girls 86/87 | Boys 86/87 | ||||
| 1 | H Duncan | 18.19 | 1 | M Gooding | 17.12 |
| 2 | T Rogers | 18.56 | 2 | M Ginty | 17.28 |
| 3 | R Dunsmore | 19.08 | 3 | B Dollard | 18.20 |
| 4 | K O'Reilly | 20.15 | 4 | A Collins | 20.00 |
| 5 | E Fitzgerald | 20.15 | 5 | P Coleman | 21.49 |
| 6 | L Collins | 22.32 | 6 | . | . |
| Girls 83/84/85 | Boys 83/84.85 | ||||
| 1 | C Willer | 18.59 | 1 | P Gooding | 15.63 |
| 2 | K Kent | 18.59 | 2 | J Beardsworth | 16.85 |
| 3 | A Weller | 19.39 | 3 | L Elvie | 17.65 |
| 4 | J Petchey | 20.04 | 4 | M Leonard | 18.23 |
| 5 | C Rogers | 20.25 | 5 | D Fitzgerald | 19.25 |
| 6 | K Brandon | 20.42 | 6 | . | . |
| Ladies 1982 or earlier | Men 1982 or earlier | ||||
| 1 | K Cox | 18.24 | 1 | A Allum | 15.24 |
| 2 | A Bowden | 18.96 | 2 | A Bowden | 15.53 |
| 3 | . | . | 3 | N McMorrin | 16.59 |
| 4 | . | . | 4 | T Wright | 17.69 |
| 5 | . | . | 5 | L Portingale | 18.15 |
| 6 | . | . | 6 | M Thomas | 18.63 |
8th September 1999
(All Events IM's, 1990 & later no fly, 33 1/3
yd pool)
| Girls 1990 & later 3x1 | Boys 1990 & later 3x1 | ||||
| 1 | N Carter | 1.46.50 | 1 | D White | 1.39.91 |
| 2 | R Williams | 1.47.32 | 2 | A Dawson | 1.41.00 |
| 3 | J Hodgson | 1.49.32 | 3 | E Elvie | 1.43.81 |
| 4 | Y Dollard | 1.52.19 | 4 | G Rogers | 1.51.00 |
| . | . | . | 5 | N Murkin | 1.52.09 |
| Girls 88/89 4x1 | Boys 88/89 4x1 | ||||
| 1 | A Jamal | 2.02.90 | 1 | L Rogers | 1.49.29 |
| 2 | K Cuthbert | 2.06.50 | 2 | M Cuthbert | 1.52.00 |
| 3 | A Warren | 2.21.85 | 3 | N Ginty | 1.59.56 |
| 4 | C Brandon | 2.22.56 | 4 | P Gooding | 2.00.09 |
| . | . | . | 5 | M Ponsford | 2.16.22 |
| . | . | . | 6 | G White | 2.24.41 |
| Girls 86/87 4x1 | Boys 86/87 4x1 | ||||
| 1 | H Duncan | 1.40.31 | 1 | M Ginty | 1.40.69 |
| 2 | T Rogers | 1.48.72 | 2 | M Gooding | 1.44.09 |
| 3 | J Turnbull | 1.51.66 | 3 | B Dollard | 1.47.25 |
| 4 | E Fitzgerald | 1.53.09 | 4 | A Collins | 1.52.44 |
| 5 | L Collins | 2.05.25 | . | . | . |
| 6 | K O'Reilly | 2.15.72 | . | . | . |
| Girls 83/84/85 4x1 | Boys 83/84.85 4x1 | ||||
| 1 | C Willer | 1.42.06 | 1 | P Gooding | 1.35.06 |
| 2 | A Weller | 1.44.42 | 2 | J Beardsworth | 1.37.75 |
| 3 | K Kent | 1.48.47 | 3 | D Fitzgerald | 1.45.56 |
| 4 | J Petchey | 1.51.81 | . | . | . |
| 5 | C Rogers | 1.53.38 | . | . | . |
| 6 | K Brandon | 1.58.55 | . | . | . |
| Ladies 1982 or earlier | Men 1982 or earlier | ||||
| 1 | S Willer | 1.40.81 | 1 | A Allum | 1.25.81 |
| 2 | K Cox | 1.48.81 | 2 | A Bowden | 1.28.40 |
| 3 | D Rawlins | 1.56.53 | 3 | N McMorrin | 1.39.78 |
| . | . | . | 4 | J Williams | 1.43.31 |
| . | . | . | 5 | L Portingale | 1.43.50 |
9th
June 1999
( 33 1/3 yard pool )
Ladies Open 200yds Breast |
Men's Open 200 yds Back |
||||
| 1 | A Weller | 2.56.49 | 1 | L Portingale | 2.06.76 |
| 2 | H Beardsworth | 2.59.12 | 2 | A Allum | 2.25.27 |
| 3 | J Matthews | 3.06.63 | 3 | J Beardsworth | 2.38.87 |
| 4 | K Cox | 3.16.62 | 4 | . | . |
Girls 1990 & Later 33 1/3 yds Breast |
Boys 1990 & Later 66 2/3yds Free |
||||
| 1 | S Arthur | 31.37 | 1 | C James | 54.31 |
| 2 | N Jamal | 34.99 | 2 | M Toothill | 56.78 |
| 3 | J Hodgson | 36.46 | 3 | E Elvie | 58.09 |
| 4 | C O'Reilly | 36.68 | 4 | A Dawson | 59.31 |
| 5 | Y Dollard | 39.00 | 5 | N Mirkin | 59.75 |
| 6 | . | . | 6 | G Rogers | 1.14.28 |
Girls 88 / 89 33 1/3 yds Fly |
Boys 88 / 89 33 1/3 yds Fly |
||||
| 1 | A Jamal | 24.20 | 1 | L Rogers | 22.54 |
| 2 | K Cuthbert | 27.00 | 2 | T Rose | 23.56 |
| 3 | J Patel | 27.71 | 3 | N Ginty | 23.87 |
| 4 | G Braham | 30.91 | 4 | P Gooding | 26.25 |
| 5 | R Jones | 32.72 | 5 | M Cuthbert | 27.25 |
| 6 | . | . | 6 | R O'Connor | 31.56 |
Men's Open 100 yds Fly |
Ladies 82 & earlier 66 2/3 yds Handicap |
||||
| 1 | A Allum | 57.96 | 1 | K Cox | 51.85 |
| 2 | A Bowden | 1.03.25 | 2 | J Matthews | 58.62 |
| 3 | P Gooding | 1.07.56 | 3 | A Bowden | 59.58 |
| 4 | L Portingale | 1.09.30 | 4 | L Cox | 1.00.59 |
| 5 | . | . | 5 | F Kinley | 1.01.71 |
Men 82 & earlier 66 2/3yds Handicap |
Ladies Open 200 yds Free |
||||
| 1 | N McMorrin | 48.75 | 1 | C Willer | 2.19.98 |
| 2 | M Thomas | 49.14 | 2 | H Beardsworth | 2.21.85 |
| 3 | P Gallagher | 49.53 | 3 | K Kent | 2.22.81 |
| 4 | A Allum | 49.66 | 4 | K Cox | 2.30.04 |
| 5 | A Bowden | 50.37 | 5 | F Kinley | 3.00.09 |
| 6 | L Portingale | 51.06 | 6 | . | . |
Girls 86 / 87 100yds Free |
Boys 86 / 87 100yds Fly |
||||
| 1 | H Duncan | 1.05.02 | 1 | M Gooding | 1.10.36 |
| 2 | T Rogers | 1.08.68 | 2 | B Dollard | 1.10.48 |
| 3 | J Turnbull | 1.09.94 | 3 | A Collins | 1.24.31 |
| 4 | L Collins | 1.15.38 | 4 | . | . |
| 5 | K O'Reilly | 1.15.97 | 5 | . | . |
| 6 | N Ponsford | 1.28.05 | 6 | . | . |
Girls 83/84/85 100 yds Fly |
Boys 83/84/85 100yds Free |
||||
| 1 | C Willer | 1.12.98 | 1 | P Gooding | 56.51 |
| 2 | C Rogers | 1.15.84 | 2 | J Beardsworth | 1.01.42 |
| 3 | A Weller | 1.30.00 | 3 | L Elvie | 1.08.93 |
| 4 | K Brandon | 1.30.30 | 4 | D Everington | 1.21.06 |
| 5 | Ra Matthews | 1.40.38 | 5 | . | . |
12th
May 1999
( 33 1/3 yard pool )