Club Championship Results 2000

20th December
2000
Split Medley
(33 1/3 yard pool)
| Ladies 83 and earlier | Men 83 and earlier | ||||
| 1 | S Willer | 84.82 | 1 | A Allum | 71.87 |
| 2 | K Cox | 88.76 | 2 | N McMorrin | 77.91 |
| 3 | C Willer | 93.51 | 3 | P Cuthbert | 79.23 |
| 4 | J Petchey | 94.20 | 4 | L Portingale | 88.42 |
| 5 | A Bowden | 94.84 | 5 | M Thomas | 95.55 |
| 6 | D Rawlins | 94.93 | 6 | G Thomas | 114.22 |
| Girls 83/84/85 | Boys 83/84/85 | ||||
| 1 | H Duncan | 84.98 | 1 | P Gooding | 74.69 |
| 2 | A Weller | 85.47 | 2 | J Beardsworth | 79.66 |
| 3 | C Rogers | 90.91 | 3 | M Gooding | 85.14 |
| 4 | T Rogers | 91.82 | 4 | . | . |
| 5 | S Lavender | 99.51 | 5 | . | . |
| 6 | S Coleman | 109.72 | 6 | . | . |
5th November
2000
(All events split
medley, 1991 and later no fly, 25meter
pool, MT)
| Girls 1991 & later | Boys 1991 & later | ||||
| 1 | E Ginty | 75.13 | 1 | D White | 63.63 |
| 2 | K Clark | 82.44 | 2 | N Hardman | 68.60 |
| 3 | K Dormer | 84.53 | 3 | P Beardsworth | 77.06 |
| 4 | S Murphy | 94.29 | 4 | C Longman | 77.07 |
| 5 | . | . | 5 | R Allen | 84.13 |
| 6 | . | . | 6 | B Waterhouse | 84.71 |
| Girls 89/90 | Boys 89/90 | ||||
| 1 | K Cuthbert | 84.33 | 1 | P Gooding | 73.71 |
| 2 | C Dobson | 85.32 | 2 | G White | 81.54 |
| 3 | N Carter | 90.50 | 3 | T Rose | 84.65 |
| 4 | Y Dollard | 91.12 | 4 | M Ponsford | 85.02 |
| 5 | . | . | 5 | A Dawson | 90.77 |
| 6 | . | . | 6 | G Rogers | 95.57 |
| Girls 87/88 | Boys 87/88 | ||||
| 1 | R Dunsmore | 72.97 | 1 | B Dollard | 70.00 |
| 2 | K O'Reilly | 75.63 | 2 | L Rogers | 75.01 |
| 3 | J Burrows | 76.57 | 3 | N Ginty | 76.74 |
| 4 | A Jamal | 77.65 | 4 | A Collins | 77.16 |
| 5 | . | . | 5 | N Cuthbert | 80.56 |
| 6 | . | . | 6 | R O'Connor | 81.59 |
11th
October 2000
(All Events one length sprint, 33 1/3 yd pool,
MT)
| Girls 1991 & later | Boys 1991 & later | ||||
| 1 | E Ginty | 24.44 | 1 | D White | 22.06 |
| 2 | C O'Reilly | 24.80 | 2 | N Hardman | 23.75 |
| 3 | K Clark | 26.81 | 3 | P Beardsworth | 26.90 |
| 4 | H Lewis | 28.59 | 4 | J Murray | 26.99 |
| 5 | K Dormer | 33.18 | 5 | B Waterhouse | 27.72 |
| 6 | H Pickford | 39.59 | 6 | J Pickford | 28.40 |
| Girls 89/90 | Boys 89/90 | ||||
| 1 | N Dormer | 20.57 | 1 | P Gooding | 19.12 |
| 2 | K Cuthbert | 20.72 | 2 | T Rose | 19.82 |
| 3 | C Dobson | 21.34 | 3 | G White | 20.70 |
| 4 | Y Dollard | 21.57 | 4 | M Ponsford | 20.79 |
| 5 | K Williams | 23.19 | 5 | M Toothill | 22.65 |
| 6 | K Rogers | 24.59 | 6 | S Carter | 22.72 |
| Girls 87/88 | Boys 87/88 | ||||
| 1 | R Dunsmore | 18.52 | 1 | B Dollard | 17.31 |
| 2 | K O'Reilly | 18.86 | 2 | L Rogers | NTR |
| 3 | A Jamal | 19.60 | 3 | A Collins | 19.19 |
| 4 | . | . | 4 | N Ginty | 19.85 |
| 5 | . | . | 5 | M Cuthbert | 20.15 |
| 6 | . | . | 6 | C Murkin | 21.68 |
| Girls 84/85/86 | Boys 84/85.86 | ||||
| 1 | T Rogers | 18.09 | 1 | P Gooding | 15.20 |
| 2 | H Duncan | 18.37 | 2 | M Gooding | 16.14 |
| 3 | A Weller | 18.55 | 3 | M Ginty | 16.59 |
| 4 | C Rogers | 19.26 | 4 | P Coleman | 19.81 |
| 5 | K Brandon | 19.90 | 5 | A Buchanan | 21.10 |
| 6 | N Ponsford | 21.44 | 6 | . | . |
| Ladies 1983 or earlier | Men 1983 or earlier | ||||
| 1 | C Willer | 18.19 | 1 | A Allum | 15.40 |
| 2 | K Cox | 18.66 | 2 | A Bowden | 15.59 |
| 3 | A Bowden | 19.22 | 3 | N McMorrin | 16.37 |
| 4 | J Petchey | 20.16 | 4 | L Portingale | 18.03 |
| 5 | L Cox | 21.06 | 5 | M Thomas | 18.44 |
| 6 | J Lewis | 22.05 | 6 | A Blackwell | 18.62 |
13th September
(All Events IM's, 1991 & later no fly, 33 1/3
yd pool, MT)
| Girls 1991 & later 3x1 | Boys 1991 & later 3x1 | ||||
| 1 | C O'Reilly | 1.45.29 | 1 | D White | 1.29.94 |
| 2 | E Ginty | 1.48.84 | 2 | . | . |
| 3 | K Clark | 1.58.76 | 3 | . | . |
| Girls 89/90 4x1 | Boys 89/90 4x1 | ||||
| 1 | K Cuthbert | 1.56.61 | 1 | P Gooding | 1.50.16 |
| 2 | C Dobson | 1.57.09 | 2 | T Rose | 2.01.85 |
| 3 | Y Dollard | 2.09.95 | 3 | M Ponsford | 2.03.90 |
| 4 | S Arthur | 2.15.50 | 4 | M Toothill | 2.10.47 |
| 5 | N Carter | 2.19.82 | 5 | N Murkin | 2.25.47 |
| 6 | R Williams | 2.28.18 | 6 | . | . |
| Girls 87/88 4x1 | Boys 87/88 4x1 | ||||
| 1 | R Dunsmore | 1.48.90 | 1 | B Dollard | 1.41.63 |
| 2 | J Burrows | 1.50.20 | 2 | A Collins | 1.48.66 |
| 3 | K O'Reilly | 1.51.56 | 3 | M Cuthbert | 1.49.90 |
| 4 | . | . | 4 | L Rogers | 1.50.12 |
| 5 | . | . | 5 | N Ginty | 1.56.91 |
| 6 | . | . | 6 | R O'Connor | 2.06.93 |
| Girls 84/85/86 4x1 | Boys 84/85/86 4x1 | ||||
| 1 | H Duncan | 1.36.79 | 1 | P Gooding | 1.26.83 |
| 2 | A Weller | 1.40.93 | 2 | M Gooding | 1.42.41 |
| 3 | T Rogers | 1.49.01 | 3 | P Coleman | 1.56.26 |
| 4 | C Rogers | 1.51.81 | . | . | . |
| 5 | K Brandon | 1.59.22 | . | . | . |
| 6 | S Lavender/S Coleman | 2.12.82 | . | . | . |
| Ladies 1983 or earlier | Men 1983 or earlier | ||||
| 1 | S Willer | 1.40.22 | 1 | A Allum | 1.24.93 |
| 2 | C Willer | 1.45.00 | 2 | L Portingale | 1.46.64 |
| 3 | K Cox | 1.48.19 | 3 | . | . |
| 4 | D Rawlins | 1.51.37 | 4 | . | . |
| 5 | J Petchey | 1.52.94 | 5 | . | . |
5th
July 2000
(33 1/3 yard pool, MT)
| Ladies Open 400 yds Free | Men's Open 200 yds Fly | ||||
| 1 | C Willer | 4.48.21 | 1 | A Allum | 2.30.19 |
| 2 | J Petchey | 5.26.44 | 2 | L Portingale | 2.40.47 |
| 3 | . | . | 3 | M Gooding | 2.53.34 |
| Girls 1991 & Later 33 1/3 Fly | Boys 1991 & Later 33 1/3 Fly | ||||
| 1 | E Ginty | 36.28 | 1 | D White | 29.06 |
| 2 | K Clark | 36.44 | 2 | P Beardsworth | 36.84 |
| 3 | H Lewis | 40.47 | 3 | N Hardman | 37.04 |
| Girls 89/90 66 2/3 yds Free | Boys 89/90 100 yds Back | ||||
| 1 | K Cuthbert | 46.12 | 1 | T Rose | 1.21.65 |
| 2 | Y Dollard | 49.82 | 2 | G White | 1.21.87 |
| 3 | N Dormer | 52.38 | 3 | P Gooding | 1.26.12 |
| 4 | M Edwards | 54.25 | 4 | M Ponsford | 1.32.12 |
| 5 | L Williams | 55.65 | 5 | C James | 1.34.60 |
| 6 | N Carter | 1.00.37 | 6 | D Sills | 1.35.83 |
| Ladies Open 100 yds Fly | Men's Open 100 yds Back | ||||
| 1 | H Duncan | 1.08.81 | 1 | A Allum | 57.62 |
| 2 | C Willer | 1.11.62 | 2 | L Portingale | 1.01.10 |
| 3 | C Rogers | 1.17.62 | 3 | . | . |
| 4 | J Petchey | 1.33.94 | 4 | . | . |
| Ladies 83/earlier 66 2/3 yds Breast | Men born 83/earlier 66 2/3 yds Fly | ||||
| 1 | K Cox | 56.38 | 1 | A Allum | 35.90 |
| 2 | L Cox | 58.77 | 2 | A Bowden | 38.34 |
| 3 | C Willer | 59.75 | 3 | L Portingale | 40.25 |
| 4 | J Petchey | 1.01.72 | 4 | D Fitzpatrick | 41.52 |
| 5 | . | . | 5 | J Williams | 43.63 |
| 6 | . | . | 6 | M Thomas | 52.36 |
| Girls 87/88 100 yds Back | Boys 87/88 66 2/3 yds Free | ||||
| 1 | R Dunsmore | 1.12.53 | 1 | B Dollard | 38.34 |
| 2 | A Jamal | 1.21.44 | 2 | A Collins | 42.00 |
| 3 | K O'Reilly | 1.35.22 | 3 | L Rogers | 42.33 |
| 4 | . | . | 4 | M Cuthbert | 43.13 |
| 5 | . | . | 5 | N Ginty | 43.56 |
| 6 | . | . | 6 | R O'Connor | 49.68 |
| Girls 84/85/86 100 yds Breast | Boys 84/85/86 200 yds Free | ||||
| 1 | A Weller | 1.17.20 | 1 | P Gooding | 2.07.90 |
| 2 | H Duncan | 1.24.44 | 2 | M Gooding | 2.11.91 |
| 3 | C Rogers | 1.26.56 | 3 | . | . |
| 4 | M Sanders | 1.29.43 | 4 | . | . |
| 5 | S Lavender | 1.38.40 | 5 | . | . |
7th June 2000
(33 1/3 yard
pool, MT)
|
Ladies Open 200yds Breast |
Men's Open 200 yds Back |
||||
| 1 | B Christensen | 2.40.52 | 1 | A Allum | 2.11.42 |
| 2 | A Weller | 2.51.71 | 2 | L Portingale | 2.14.46 |
| 3 | C Rogers | 3.07.43 | 3 | . | . |
|
Girls 1991 & Later 33 1/3 yds Breast |
Boys 1991 & Later 66 2/3yds Free |
||||
| 1 | C O'Reilly | 32.28 | 1 | D White | 51.15 |
| 2 | E Ginty | 38.56 | 2 | N Hardman | 56.47 |
| 3 | N James | 40.09 | 3 | P Beardsworth | 1.03.03 |
| 4 | . | . | 4 | T Hosker | 1.08.23 |
|
Girls 89 /90 33 1/3 yds Fly |
Boys 89 /90 33 1/3 yds Fly |
||||
| 1 | K Cuthbert | 24.94 | 1 | P Gooding | 22.09 |
| 2 | Y Dollard | 25.34 | 2 | T Rose | 23.46 |
| 3 | N Carter | 27.40 | 3 | G White | 26.15 |
| 4 | L Williams | 27.63 | 4 | E Elvie | 26.75 |
| 5 | S Sheehy | 27.81 | 5 | C James | 27.12 |
| 6 | N Dormer | 32.82 | 6 | M Toothill | 28.08 |
|
Men's Open 100 yds Fly |
Ladies 83 & earlier 66 2/3 yds Handicap |
||||
| 1 | A Allum | 57.66 | 1 | K Cox | 59.44 |
| 2 | P Gooding | 59.21 | 2 | L Cox | 1.00.18 |
| 3 | L Portingale | 1.08.11 | 3 | J Petchey | NTR |
| 4 | M Gooding | 1.08.93 | 4 | A Bowden | 1.00.59 |
| T/O | Pa Gooding | 1.26.72 | 5 | C Willer | 1.00.67 |
| 6 | . | . | 6 | F Kinley | 1.01.65 |
|
Men 83 & earlier 66 2/3yds Handicap |
Ladies Open 200 yds Free |
||||
| 1 | N McMorrin | 48.92 | 1 | B Christensen | 2.13.47 |
| 2 | J Williams | 49.39 | 2 | C Willer | 2.18.68 |
| 3 | M Thomas | 49.39 | 3 | H Duncan | 2.29.90 Backstroke |
| 4 | A Allum | 49.97 | 4 | J Petchey | 2.33.66 |
| 5 | A Bowden | 50.55 | 5 | F Kinley | 3.06.87 |
| 6 | L Portingale | 50.55 | 6 | . | . |
|
Girls 87 / 88 100yds Free |
Boys 87/ 88 100yds Fly |
||||
| 1 | R Dunsmore | 1.04.74 | 1 | B Dollard | 1.10.56 |
| 2 | K O'Reilly | 1.09.00 | 2 | A Collins | 1.20.96 |
| 3 | A Jamal | 1.09.44 | 3 | L Rogers | 1.30.84 |
| 4 | J Burrows | 1.13.25 | 4 | N Ginty | 1.32.09 |
| 5 | N Hosker | 1.19.43 | 5 | M Cuthbert | 1.40.41 |
|
Girls 84/85/86 100 yds Fly |
Boys 84/85/86 100yds Free |
||||
| 1 | H Duncan | 1.10.50 | 1 | P Gooding | 54.22 |
| 2 | C Rogers | 1.17.53 | 2 | M Gooding | 57.09 |
| 3 | A Weller | 1.32.31 | 3 | P Coleman | 1.19.50 |
| 4 | L Collins | 1.34.98 | 4 | A Buchanan | 1.22.96 |
10th May
2000
(33 1/3 yard pool,
MT)
| Ladies Open 200 yds Fly | Men's Open 400yds Free | ||||
| 1 | H Duncan | 2.29.38 | 1 | L Portingale | 4.14.27 |
| 2 | P Roberts | 2.44.10 | 2 | A Allum | 4.14.88 |
| 3 | J Petchey | 3.12.69 | 3 | B Dollard | 4.53.46 |
| 4 | . | . | 4 | A Collins | 5.20.03 |
| Girls 91 & later 66 33 1/3 Back | Boys 91 & later 33 1/3 yds Breast | ||||
| 1 | E Ginty | 30.03 | 1 | D White | 28.66 |
| 2 | C O'Reily | 30.30 | 2 | N Hardman | 34.59 |
| 3 | N James | 32.22 | 3 | P Beardsworth | 36.31 |
| 4 | K Clark | 32.40 | 4 | K Williams | 47.38 |
| 5 | E Judge | 37.63 | 5 | . | . |
| Girls 89/90 100yds Free | Boys 89/90 100 yds Free | ||||
| 1 | K Cuthbert | 1.12.33 | 1 | P Gooding | 1.09.49 |
| 2 | Y Dollard | 1.22.09 | 2 | ||