Club Championship Results 2001
12th September 2001
(All Events IM's, 1992 & later no fly, 33
1/3 yd pool, MT)
| Girls 1992 & later 3x1 | Boys 1990 & later 3x1 | ||||
| 1 | C White | 1.45.50 | 1 | P Beardsworth | 1.40.57 |
| 2 | H Pickford | 1.49.06 | 2 | E Webber-Rosewall | 1.50.99 |
| 3 | R Sills | 2.04.25 | 3 | K Williams | 1.54.35 |
| 4 | N Riley | 2.09.37 | 4 | B Davies | 1.55.37 |
| 5 | . | . | 5 | E Rose | 1.57.31 |
| 6 | . | . | 6 | J Boxhall | 1.59.84 |
| Girls 90/91 4x1 | Boys 90/91 4x1 | ||||
| 1 | S Rafferty | 1.55.50 | 1 | . | . |
| 2 | L Simmons | 1.56.05 | 2 | . | . |
| 3 | S Arthur | 2.04.72 | 3 | . | . |
| 4 | N Carter | 2.07.43 | 4 | . | . |
| 5 | R Williams | 2.08.16 | 5 | . | . |
| 6 | C Webber-Rosewall | 2.10.25 | 6 | . | . |
| Girls 88/89 4x1 | Boys 88/89 4x1 | ||||
| 1 | N Dormer | 1.55.20 | 1 | P Gooding | 1.40.03 |
| 2 | K Cuthbert | 1.55.20 | 2 | M Cuthbert | 1.40.68 |
| 3 | . | . | 3 | L Rogers | 1.41.91 |
| 4 | . | . | 4 | T Rose | 1.51.14 |
| 5 | . | . | 5 | G White | 1.54.66 |
| Girls 85/86/87 4x1 | Boys 85/86/87 4x1 | ||||
| 1 | H Duncan | 1.38.94 | 1 | M Gooding | 1.39.29 |
| 2 | T Rogers | 1.46.02 | 2 | A Collins | 1.44.59 |
| 3 | K O'Reilly | 1.52.24 | 3 | . | . |
| Ladies 1984 or earlier | Men 1984 or earlier | ||||
| 1 | K Cox | 1.45.06 | 1 | P Gooding | 1.43.74 |
| 2 | J Petchey | 1.49.59 | 2 | . | . |
| 3 | C Rogers | 1.49.69 | 3 | . | . |
| 4 | A Bowden | 1.53.26 | 4 | . | . |
4th
July 2001, Central Pool
(33 1/3 yard pool, MT)
| Ladies Open 400 yds Free | Men's Open 200 yds Fly | ||||
| 1 | E Harris | 4.31.17 | 1 | Pe Gooding | 2.27.00 |
| 2 | A Weller | 4.43.16 | 2 | L Portingale | 2.39.24 |
| 3 | C Willer | 4.47.56 | 3 | Pa Gooding | 3.08.43 |
| 4 | J Burrows | 5.00.41 | 4 | . | . |
| 5 | K Cuthbert | 5.01.81 | 5 | . | . |
| Girls 1992 & Later 33 1/3 Fly | Boys 1992 & Later 33 1/3 Fly | ||||
| 1 | C White | 28.69 | 1 | P Beardsworth | 32.87 |
| 2 | . | . | 2 | E Rose | 37.74 |
| 3 | . | . | 3 | E Webber-Rosewall | 38.06 |
| 4 | . | . | 4 | N Rogers | 41.34 |
| Girls 90/91 66 2/3 yds Free | Boys 90/91 100 yds Back | ||||
| 1 | Y Dollard | 44.96 | 1 | A Dawson | 1.27.51 |
| 2 | S Rafferty | 47.54 | 2 | D White | 1.27.81 |
| 3 | K Rogers | 48.35 | 3 | M Toothill | 1.31.57 |
| 4 | R Williams | 50.19 | 4 | G Rogers | 1.34.31 |
| 5 | L Simmons | 51.50 | 5 | D Sills | 1.35.40 |
| 6 | N Carter | 51.91 | 6 | N Murkin | 1.36.19 |
| Ladies Open 100 yds Fly | Men's Open 100 yds Back | ||||
| 1 | H Duncan | 1.10.09 | 1 | L Portingale | 1.02.44 |
| 2 | C Rogers | 1.16.00 | 2 | B Dollard | 1.07.70 |
| 3 | C Willer | 1.20.90 | 3 | A Collins | 1.12.31 |
| 4 | J Burrows | 1.24.01 | 4 | M Cuthbert | 1.16.05 |
| 5 | K Cuthbert | 1.26.41 | 5 | Pe Gooding | 1.18.09 |
| 6 | Y Dollard | 1.27.87 | 6 | M Gooding | 1.23.96 |
| Ladies 84/earlier 66 2/3 yds Breast | Men born 84/earlier 66 2/3 yds Fly | ||||
| 1 | C Rogers | 54.05 | 1 | Pe Gooding | 36.61 |
| 2 | K Cox | 55.87 | 2 | A Bowden | 37.00 |
| 3 | L Cox | 57.88 | 3 | L Portingale | 40.35 |
| 4 | A Bowden | 58.71 | 4 | D Jackson | 50.65 |
| 5 | . | . | 5 | M Thomas | 55.96 |
| Girls 88/89 100 yds Back | Boys 88/89 66 2/3 yds Free | ||||
| 1 | J Burrows | 1.19.81 | 1 | Pa Gooding | 38.40 |
| 2 | K Cuthbert | 1.25.06 | 2 | L Rogers | 39.01 |
| 3 | N Hosker | 1.25.29 | 3 | M Cuthbert | 40.13 |
| 4 | I Parry | 1.39.22 | 4 | G White | 45.41 |
| 5 | K Furness | 1.50.69 | 5 | R O'Connor | 49.14 |
| 6 | . | . | 6 | S Boxhall | 50.41 |
| Girls 85/86/87 100 yds Breast | Boys 85/86/87 200 yds Free | ||||
| 1 | A Weller | 1.15.34 | 1 | M Gooding | 2.01.18 |
| 2 | H Duncan | 1.26.81 | 2 | B Dollard | 2.01.45 |
| 3 | K O'Reilly | 1.30.81 | 3 | A Collins | 2.21.25 |
| 4 | . | . | 4 | R Duncan | 2.57.81 |
6th
June 2001, Central Pool
(33 1/3 yard pool, MT)
|
Ladies Open 200yds Breast |
Men's Open 200 yds Back |
||||
| 1 | A Weller | 2.44.08 | 1 | B Dollard | 2.21.47 |
| 2 | C Rogers | 3.13.53 | 2 | A Collins | 2.37.41 |
| 3 | J Petchey | 3.32.67 | 3 | M Cuthbert | 2.39.58 |
|
Girls 1992 & Later 33 1/3 yds Breast |
Boys 1992 & Later 66 2/3yds Free |
||||
| 1 | R Sills | 43.28 | 1 | P Beardsworth | 54.50 |
| 2 | N Riley | 44.18 | 2 | N Rogers | 1.02.86 |
| 3 | . | . | 3 | E Webber-Rosewall | 1.03.58 |
| 4 | . | . | 4 | M Toothill | 1.07.25 |
| 5 | . | . | 5 | C Griffin | 1.07.82 |
| 6 | . | . | 6 | K Williams | 1.09.07 |
|
Girls 90 /91 33 1/3 yds Fly |
Boys 90 /91 33 1/3 yds Fly |
||||
| 1 | N Carter | 23.14 | 1 | D White | 25.13 |
| 2 | Y Dollard | 23.94 | 2 | E Elvie | 25.37 |
| 3 | R Williams | 25.28 | 3 | G Rogers | 25.89 |
| 4 | C Webber-Rosewall | 25.41 | 4 | N Murkin | 28.43 |
| 5 | S Arthur | 26.01 | 5 | T Ginger | 31.18 |
|
Men's Open 100 yds Fly |
Ladies 84 & earlier 66 2/3 yds Handicap |
||||
| 1 | Pe Gooding | 59.16 | 1 | A Bowden | 47.32 |
| 2 | B Dollard | 1.08.68 | 2 | J Lewis | 48.65 |
| 3 | M Gooding | 1.10.10 | 3 | C Rogers | 49.25 |
| 4 | Pa Gooding | 1.19.43 | 4 | D Rawlins | 50.16 |
| 5 | . | . | 5 | J Petchey | 50.96 |
| 6 | . | . | 6 | S Coleman | 55.65 |
|
Men 84 & earlier 66 2/3yds Handicap |
Ladies Open 200 yds Free |
||||
| 1 | M Thomas | 41.38 | 1 | H Duncan | 2.15.71 |
| 2 | Pe Gooding | 44.07 | 2 | T Rogers | 2.20.82 |
| 3 | A Bowden | 44.75 | 3 | J Burrows | 2.25.75 |
| 4 | . | . | 4 | K Cuthbert | 2.29.14 |
| 5 | . | . | 5 | N Dormer | 2.38.16 |
| 6 | . | . | 6 | Y Dollard | 2.39.84 |
|
Girls 88 / 89 100yds Free |
Boys 88/ 89 100yds Fly |
||||
| 1 | J Burrows | 1.07.25 | 1 | Pa Gooding | 1.12.94 |
| 2 | K Cuthbert | 1.08.28 | 2 | L Rogers | 1.17.72 |
| 3 | N Dormer | 1.0940 | 3 | T Rose | 1.24.08 |
| 4 | J Allen | 1.25.32 | 4 | G White | 1.39.39 |
| 5 | A Healy | 1.28.34 | 5 | S Boxhall | 2.00.56 |
|
Girls 85/86/87 100 yds Fly |
Boys 85/86/87 100yds Free |
||||
| 1 | H Duncan | 1.11.37 | 1 | M Gooding | 54.28 |
| 2 | A Weller | 1.17.28 | 2 | B Dollard | 55.38 |
| 3 | T Rogers | 1.22.72 | 3 | J Beardsworth | 58.74 |
| 4 | L Collins | 1.31.95 | 4 | A Collins | 1.04.85 |
| 5 | . | . | 5 | R Duncan | 1.15.78 |
2nd May
2000, Central Pool
(33 1/3 yard pool,
MT)
| Ladies Open 200 yds Fly | Men's Open 400yds Free | ||||
| 1 | H Duncan | 2.28.84 | 1 | G Martin-Dye | 3.58.56 |
| 2 | J Petchey | 3.16.31 | 2 | B Dollard | 4.24.46 |
| 3 | . | . | 3 | L Portingale | 4.33.45 |
| 4 | . | . | 4 | M Cuthbert | 4.46.52 |
| 5 | . | . | 5 | A Collins | 4.47.56 |
| 6 | . | . | 6 | J Martin-Dye | 5.05.32 |
| Girls 92 & later 66 33 1/3 Back | Boys 92 & later 33 1/3 yds Breast | ||||
| 1 | C White | 29.99 | 1 | S Ginger | 34.56 |
| 2 | H Pickford | 31.34 | 2 | E Rose | 36.35 |
| 3 | N Riley | 32.75 | 3 | N Rogers | 37.31 |
| Girls 90/91 100yds Free | Boys 90/91 100 yds Free | ||||
| 1 | Y Dollard | 1.13.40 | 1 | M Toothill | 1.11.19 |
| 2 | L Simmons | 1.19.78 | 2 | D White | 1.11.19 |
| 3 | S Rafferty | 1.21.38 | 3 | G Rogers | 1.13.81 |
| 4 | K Rogers | 1.21.53 | 4 | N Murkin | 1.18.19 |
| 5 | R Williams | 1.22.22 | 5 | A Dawson | 1.19.34 |
| 6 | N Carter | 1.25.72 | 6 | N Hardman | 1.25.93 |
| Ladies Open 100 yds Breast | Men's Open 100yds Breast | ||||
| 1 | A Weller | 1.18.34 | 1 | Pa Gooding | 1.21.69 |
| 2 | C Rogers | 1.24.37 | 2 | L Rogers | 1.24.42 |
| 3 | T Rogers | 1.24.97 | 3 | M Gooding | 1.32.71 |
| 4 | L Cox | 1.32.68 | 4 | L Portingale | 1.58.25 |
| 5 | K Cox | 1.35.07 | 5 | . | . |
| 6 | N Dormer | 1.35.41 | 6 | . | . |
| Ladies 84 & Earlier 33 1/3 yds Fly | Men 84 & Earlier 66 2/3 yds Free | ||||
| 1 | C Rogers | 20.78 | 1 | A Bowden | 34.44 |
| 2 | K Cox | 21.03 | 2 | L Portingale | 35.56 |
| 3 | A O'Connor | 21.96 | 3 | A Blackwell | 40.10 |
| 4 | J Petchey | 22.97 | 4 | M Thomas | 43.09 |
| Girls 88/89 100yds Fly | Boys 88/89 100yds Breast | ||||
| 1 | J Burrows | 1.20.40 | 1 | Pa Gooding | 1.21.71 |
| 2 | K Cuthbert | 1.25.08 | 2 | L Rogers | 1.22.40 |
| 3 | N Dormer | 1.33.39 | 3 | M Cuthbert | 1.23.07 |
| 4 | K Furness | 2.14.12 | 4 | R O'Connor | 1.30.69 |
| 5 | . | . | 5 | G White | 1.34.34 |
| 6 | . | . | 6 | P Blackwell | 1.36.12 |
| Girls 85/86/87 200yds Free | Boys 85/86/87 100yds Back | ||||
| 1 | H Duncan | 2.14.16 | 1 | B Dollard | 1.05.81 |
| 2 | A Weller | 2.20.81 | 2 | J Beardsworth | 1.11.02 |
| 3 | T Rogers | 2.21.40 | 3 | A Collins | 1.13.06 |
| 4 | L Collins | 2.44.36 | 4 | M Gooding | 1.16.63 |
4th
April 2001, Central Pool
(33 1/3 yard pool,
MT)
| Ladies Open 200 yds Back | Men's Open 4X100 yds IM | ||||
| 1 | H Duncan | 2.32.61 | 1 | Pe Gooding | 5.02.89 |
| 2 | A Weller | 2.37.00 | 2 | M Gooding | 5.27.09 |
| 3 | J Burrows | 2.42.87 | 3 | Pa Gooding | 5.55.36 |
| Girls 92 & later 66 2/3 yds Free | Boys 92 & later 33 1/3 yds Back | ||||
| 1 | C White | 57.58 | 1 | P Beardsworth | 30.46 |
| 2 | H Pickford | 1.12.63 | 2 | K Williams | 32.98 |
| 3 | N Riley | 1.13.76 | 3 | B Godecharle | 33.58 |
| 4 | E Lewis | 1.27.06 | 4 | M Williams | 33.58 |
| 5 | . | . | 5 | R Toothill | 36.37 |
| Girls 90/91 100yds Breast | Boys 90/91 100 yds Breast | ||||
| 1 | L Simmons | 1.31.27 | 1 | D White | 1.30.69 |
| 2 | S Arthur | 1.32.75 | 2 | G Rogers | 1.33.53 |
| 3 | R Williams | 1.38.88 | 3 | M Toothill | 1.40.35 |
| 4 | Y Dollard | 1.47.21 | 4 | E Elvie | 1.42.66 |
| 5 | N Carter | 1.50.14 | 5 | J Pickford | 1.49.21 |
| 6 | E Ginty | 1.55.97 | 6 | N Murkin | 1.49.47 |
| Ladies 84 & earlier 66 2/3 yds Back | Men 84 & earlier 66 2/3 yds Breast | ||||
| 1 | S Willer | 47.16 | 1 | Pe Gooding | 45.50 |
| 2 | J Petchey | 47.16 | 2 | A Blackwell | 51.46 |
| 3 | K Cox | 50.23 | 3 | . | . |
| 4 | L Cox | 54.25 | 4 | . | . |
| 5 | C Rogers | 59.66 | 5 | . | . |
| Ladies Open 100 yds Free | Men's Open 100 yds Free | ||||
| 1 | H Duncan | 1.01.04 | 1 | A Bowden | 53.40 |
| 2 | S Willer | 1.02.95 | 2 | Pe Gooding | 54.20 |
| 3 | T Rogers | 1.03.97 | 3 | M Gooding | 57.77 |
| 4 | K Cox | 1.04.79 | 4 | Pa Gooding | 1.05.22 |
| 5 | C Rogers | 1.06.28 | 5 | A Collins | 1.06.35 |
| 6 | K Cuthbert | 1.11.88 | 6 | . | . |
| Boys 88/89 100yds Free | Girls 88/89 100yds Breast | ||||
| 1 | L Rogers | 1.02.70 | 1 | J Burrows | 1.31.87 |
| 2 | M Cuthbert | 1.02.83 | 2 | N Dormer | 1.33.06 |
| 3 | Pa Gooding | 1.03.68 | 3 | J Allan | 1.33.45 |
| 4 | N Ginty | 1.06.80 | 4 | M Forester | 1.34.55 |
| 5 | T Rose | 1.09.44 | 5 | A Healy | 1.37.75 |
| 6 | G White | 1.14.60 | 6 | K Cuthbert | 1.41.38 |
| Girls 85/86/87 100yds Back | Boys 84/85/86 100yds Fly | ||||
| 1 | H Duncan | 1.15.52 | 1 | B Dollard | 1.03.87 |
| 2 | L Collins | 1.23.84 | 2 | M Gooding | 1.07.41 |
| 3 | . | . | 3 | A Collins | 1.12.49 |
| 4 | . | . | 4 | J Beardsworth | 1.14.47 |
7th March 2001, Central Pool
(33 1/3 yard pool,
MT)
| Ladies Open 4X1 IM | Men's Open 200yds Breast | ||||
| 1 | H Duncan | 5.10.50 | 1 | Pe Gooding | 2.43.08 |
| 2 | A Weller | 5.23.00 | 2 | M Cuthbert | 2.58.53 |
| 3 | J Petchey | 6.13.09 | 3 | Pa Gooding | 2.58.90 |
| 4 | . | . | 4 | M Gooding | 3.13.81 |
| 5 | . | . | 5 | L Portingale | 4.05.75 |
| Girls 92 & later 33 1/3 yds Free | Boys 92 & later 33 1/3 yds Free | ||||
| 1 | C White | 24.12 | 1 | P Beardsworth | 24.85 |
| 2 | E Lewis | 29.50 | 2 | K Williams | 26.22 |
| 3 | H Pickford | 29.50 | 3 | E.W Rosewall | 27.75 |
| 4 | . | . | 4 | N Rogers | 30.03 |
| 5 | . | . | 5 | R Toothill | 30.72 |
| 6 | . | . | 6 | E Rose | 32.75 |
| Girls 90/91 100yds Back | Boys 90/91 66 2/3yds Free | ||||
| 1 | Y Dollard | 1.26.13 | 1 | D White | 44.97 |
| 2 | N Carter | 1.31.44 | 2 | M Toothill | 47.96 |
| 3 | R Williams | 1.32.50 | 3 | G Rogers | 48.13 |
| 4 | S Sheehy | 1.32.90 | 4 | E Elvie | 50.03 |
| 5 | K Rogers | 1.37.54 | 5 | N Hardman | 52.10 |
| 6 | . | . | 6 | T Hosker | 58.47 |
| Ladies Open 100yds Back | Men's Open 200yds Free | ||||
| 1 | H Duncan | 1.07.81 | 1 | G Martin-Dye | 1.43.28 |
| 2 | A Weller | 1.13.38 | 2 | A Bowden | 1.59.31 |
| 3 | J Burrows | 1.16.13 | 3 | L Portingale | 2.02.18 |
| 4 | J Petchey | 1.16.59 | 4 | B Dollard | 2.04.06 |
| 5 | C Martin-Dye | 1.43.27 | 5 | M Gooding | 2.04.57 |
| 6 | . | . | 6 | P Gooding | 2.14.00 |
| Ladies 84 & earlier 66 2/3yds Free | Girls 88/89 66 2/3yds Free | ||||
| 1 | C Willer | 39.86 | 1 | J Burrows | 43.00 |
| 2 | K Cox | 40.28 | 2 | N Dormer | 44 |