Club Championship Results 2002
8th May 2002, Watford
(33.3yard pool, MT)
| Ladies Open 200 yds Fly | Men's Open 400yds Free | ||||
| 1 | H Duncan | 2.26.49 | 1 | A Collins | 4.25.99 |
| 2 | Y Allard | 3.04.61 | 2 | M Cuthbert | 3.30.60 |
| 3 | K Cuthbert | 3.04.61 | 3 | . | . |
| Girls 93 & later 66 33 1/3 Back | Boys 93 & later 33 1/3 yds Breast | ||||
| 1 | H Pickford | 29.22 | 1 | E Rose | 35.75 |
| 2 | E Lewis | 34.24 | 2 | C Griffin | 35.87 |
| 3 | S Bingley | 37.13 | 3 | S Allen | 37.25 |
| 4 | M White | 40.81 | 4 | G Ponsford | 38.89 |
| 5 | . | . | 5 | B Godecharle | 46.42 |
| Girls 91/92 100yds Free | Boys 91/92 100 yds Free | ||||
| 1 | E Ginty | 1.21.18 | 1 | D White | 1.08.98 |
| 2 | C O'Reilly | 1.22.03 | 2 | N Hardman | 1.15.44 |
| 3 | K Dormer | 1.22.59 | 3 | T Hosker | 1.19.65 |
| 4 | C White | 1.25.64 | 4 | P Beardsworth | 1.25.18 |
| 5 | K Clark | 1.26.79 | 5 | M McLeod | 1.31.96 |
| 6 | H Lewis | 1.32.14 | 6 | J Pickford | 1.32.22 |
| Ladies Open 100 yds Breast | Men's Open 100yds Breast | ||||
| 1 | L Simmons | 1.23.65 | 1 | Pe Gooding | 1.11.31 |
| 2 | N Dormer | 1.26.10 | 2 | M Cuthbert | 1.18.81 |
| 3 | . | . | 3 | Pa Gooding | 1.19.58 |
| 4 | . | . | 4 | M Gooding | 1.35.30 |
| Ladies 85 & Earlier 33 1/3 yds Fly | Men 85 & Earlier 66 2/3 yds Free | ||||
| 1 | A Bowden | 22.06 | 1 | A Bowden | 33.74 |
| 2 | J Petchey | 22.53 | 2 | Pe Gooding | 33.85 |
| Girls 89/90 100yds Fly | Boys 89/90 100yds Breast | ||||
| 1 | Y Allard | 1.16.10 | 1 | Pa Gooding | 1.22.31 |
| 2 | N Dormer | 1.16.24 | 2 | G White | 1.29.53 |
| 3 | K Cuthbert | 1.22.24 | 3 | S Boxhall | 1.22.17 |
| 4 | S Rafferty | 1.27.31 | 4 | M Toothill | 1.37.50 |
| 5 | . | . | 5 | C May | 1.39.01 |
| 6 | . | . | 6 | D Regan | 1.45.56 |
| Girls 86/87/88 200yds Free | Boys 86/87/88 100yds Back | ||||
| 1 | H Duncan | 2.13.22 | 1 | B Dollard | 1.03.16 |
| 2 | K O'Reilly | 2.24.46 | 2 | M Gooding | 1.07.08 |
| 3 | L Collins | 2.36.35 | 3 | A Collins | 1.07.26 |
| 4 | N Hosker | 2.50.32 | 4 | M Cuthbert | 1.12.91 |
| 5 | . | . | 5 | J O'Connor | 1.28.09 |
10th
April 2002, Watford
(33.3yard pool, MT)
| Ladies Open 200 yds Back | Men's Open 4X100 yds IM | ||||
| 1 | H Duncan | 2.31.15 | 1 | A Collins | 5.17.60 |
| 2 | . | . | 2 | M Cuthbert | 5.25.50 |
| Girls 93 & later 66 2/3 yds Free | Boys 93 & later 33 1/3 yds Back | ||||
| 1 | H Pickford | 54.19 | 1 | B Godecharle | 28.39 |
| 2 | E Lewis | 1.02.51 | 2 | C Griffin | 28.53 |
| 3 | M White | 1.25.62 | 3 | S Allan | 30.01 |
| 4 | S Bingley | 1.26.22 | 4 | E Rose | 32.53 |
| 5 | T Williams | 1.41.54 | 5 | . | . |
| Girls 91/92 100yds Breast | Boys 91/92 100 yds Breast | ||||
| 1 | C O'Reilly | 1.43.44 | 1 | D White | 1.28.05. |
| 2 | K Dormer | 1.43.57 | 2 | C Longman | 1.36.09 |
| 3 | E Ginty | 1.46.40 | 3 | N Hardman | 1.38.54 |
| 4 | K Clark | 1.54.19 | 4 | J Pickford | 1.42.18 |
| 5 | C Astbury | 1.59.53 | 5 | P Beardsworth | 1.46.85 |
| 6 | R Maguire | 2.00.30 | 6 | T Hosker | 1.49.03 |
| Ladies 85 & earlier 66 2/3 yds Back | Men 85 & earlier 66 2/3 yds Breast | ||||
| 1 | S Willer | 47.97 | 1 | R White | 45.52 |
| 2 | J Petchey | 48.25 | 2 | N White | 49.68 |
| 3 | C Rogers | 57.08 | 3 | . | . |
| Ladies Open 100 yds Free | Men's Open 100 yds Free | ||||
| 1 | H Duncan | 1.01.27 | 1 | G Martin-Dye | 49.60 |
| 2 | T Rogers | 1.02.03 | 2 | B Dollard | 52.59 |
| 3 | S Willer | 1.03.70 | 3 | M Gooding | 53.31 |
| 4 | N Dormer | 1.06.69 | 4 | A Bowden | 54.07 |
| 5 | C Willer | 1.06.88 | 5 | L Rogers | 1.00.59 |
| 6 | K Cuthbert | 1.07.50 | 6 | P Gooding | 1.03.41 |
| Girls 89/90 100yds Breast | Boys 89/90 100yds Free | ||||
| 1 | L Simmons | 1.23.79 | 1 | P Gooding | 59.61 |
| 2 | N Dormer | 1.26.84 | 2 | T Rose | 1.02.28 |
| 3 | S Arthur | 1.28.86 | 3 | G White | 1.06.77 |
| 4 | J Allan | 1.31.13 | =4 | G Rogers | 1.09.98 |
| 5 | S Rafferty | 1.31.16 | =4 | M Toothill | " " |
| 6 | M Forrester | 1.33.45 | 6 | S Carter | 1.18.42 |
| Girls 86/87/88 100yds Back | Boys 86/87/88 100yds Fly | ||||
| 1 | H Duncan | 1.11.44 | 1 | B Dollard | 1.00.74 |
| 2 | L Collins | 1.19.25 | 2 | A Collins | 1.08.19 |
| 3 | N Hosker | 1.23.51 | 3 | . | . |
| 4 | K O'Reilly | 1.26.85 | 4 | . | . |
6th March 2002, Watford
(33.3yard pool, MT)
| Ladies Open 4X1 IM | Men's Open 200yds Breast | ||||
| 1 | H Duncan | 5.14.82 | 1 | Pe Gooding | 2.38.89 |
| 2 | S Willer | 5.46.62 | 2 | M Cuthbert | 2.47.25 |
| 3 | . | . | 3 | Pa Gooding | 2.48.50 |
| Girls 93 & later 33 1/3 yds Free | Boys 93 & later 33 1/3 yds Free | ||||
| 1 | H Pickford | 24.95 | 1 | C Griffin | 23.98 |
| 2 | E Lewis | 25.88 | 2 | G Murrys | 24.35 |
| 3 | . | . | 3 | E Rose | 24.60 |
| 4 | . | . | 4 | B Godecharle | 25.59 |
| 5 | . | . | 5 | M Lam | 30.41 |
| 6 | . | . | 6 | C Ginty | 30.41 |
| Girls 91/92 100yds Back | Boys 91/92 66 2/3yds Free | ||||
| 1 | E Ginty | 1.32.97 | 1 | D White | 44.25 |
| 2 | H Lewis | 1.44.33 | 2 | N Hardman | 48.16 |
| 3 | K Clarks | 1.44.53 | 3 | T Hosker | 49.22 |
| 4 | R Andrews | 1.48.44 | 4 | J Devlin | 50.68 |
| 5 | R Maguire | 1.56.74 | 5 | N McLeod | 52.17 |
| 6 | .H H Budarkiewicz | 1.50.56 | 6 | J Murray | 52.69 |
| Ladies Open 100yds Back | Men's Open 200yds Free | ||||
| 1 | H Duncan | 1.08.97 | 1 | B Dollard | 1.57.04 |
| 2 | N Dormer | 1.15.16 | 2 | A Bowden | 2.03.57 |
| 3 | L Collins | 1.16.03 | 3 | Pe Gooding | 2.04.08 |
| 4 | S Willer | 1.16.53 | 4 | M Ginty | 2.04.85 |
| 5 | J Petchey | 1.20.50 | 5 | A Collins | 2.08.47 |
| 6 | Y Allard | 1.24.75 | 6 | M Cuthbert | 2.12.46 |
| Ladies 85 & earlier 66 2/3yds Free | Girls 89/90 66 2/3yds Free | ||||
| 1 | S Willer | 39.23 | 1 | N Dormer | 39.66 |
| 2 | C Rogers | 40.66 | 2 | S Rafferty | 40.85 |
| 3 | K Cox | 40.96 | 3 | L Simmons | 42.13 |
| 4 | A Bowden | 41.78 | 4 | K Cuthbert | 42.35 |
| 5 | L Cox | 45.91 | 5 | Y Allard | 43.22 |
| 6 | J Petchey | 48.92 | 6 | K Rogers | 47.50 |
| Boys 89/90 100yds Back | Girls 86/87/88 100yds Free | ||||
| 1 | G White | 1.15.34 | 1 | H Duncan | 1.01.62 |
| 2 | T Rose | 1.16.87 | 2 | L Collins | 1.09.31 |
| 3 | Pa Gooding | 1.19.03 | 3 | N Hosker | 1.09.50 |
| 4 | M Toothill | 1.27.82 | 4 | . | . |
| 5 | N Murkin | 1.30.03 | 5 | . | . |
| 6 | S Baxhall | 1.30.94 | 6 | . | . |
| Boys 86/87/88 100yds Breast | Men 84 & earlier 66 2/3yds Back | ||||
| 1 | M Ginty | 1.17.25 | 1 | Pe Gooding | 53.06 |
| 2 | B Dollard | 1.17.25 | 2 | M Thomas | 56.95 |
| 3 | L Rogers | 1.17.66 | 3 | . | . |
| 4 | M Cuthbert | 1.20.18 | 4 | . | . |
| 5 | N Ginty | 1.25.27 | 5 | . | . |
| 6 | M Gooding | 1.34.50 | 6 | . | . |
![]()